Brighter Days: Difference between revisions
(Created page with "{{BoxRed}} '''Back To Bed''', abbreviated as '''B2B''', is an unsolved lostwave. == History == A 30-second snippet of B2B was uploaded to WatZatSong on April 29, 2011, by user daqva. The sample went unnoticed for well over a decade, until it was met with a new wave of interest beginning in early 2023.") |
No edit summary |
||
Line 1: | Line 1: | ||
{{BoxRed}} | {{BoxRed}} | ||
[[File:B2B.jpeg|right|thumb|I might as well go back to bed…]] | |||
'''Back To Bed''', abbreviated as '''B2B''', is an unsolved lostwave. | '''Back To Bed''', abbreviated as '''B2B''', is an unsolved lostwave. | ||
== History == | == History == | ||
A 30-second snippet of B2B was uploaded to WatZatSong on April 29, 2011, by user daqva. The sample went unnoticed for well over a decade, until it was met with a new wave of interest beginning in early 2023. | A 30-second snippet of B2B was uploaded to WatZatSong on April 29, 2011, by user daqva. The sample went unnoticed for well over a decade, until it was met with a new wave of interest beginning in early 2023. |
Revision as of 11:01, 4 May 2024
ⓘ This lostwave is classified as unsolved.
Back To Bed, abbreviated as B2B, is an unsolved lostwave.
History
A 30-second snippet of B2B was uploaded to WatZatSong on April 29, 2011, by user daqva. The sample went unnoticed for well over a decade, until it was met with a new wave of interest beginning in early 2023.