In My Head: Difference between revisions
No edit summary |
Lilire5435 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Lostwave | {{Infobox Lostwave | ||
|Box = | |Box = BoxGreen | ||
|ShowBox = yes | |ShowBox = yes | ||
|Image = It'sAllInMyHead.jpg | |Image = It'sAllInMyHead.jpg | ||
Line 7: | Line 7: | ||
|Genre = Alt-Rock | |Genre = Alt-Rock | ||
|Length = 2:52 | |Length = 2:52 | ||
|Year = | |Year = 1993 | ||
|OP = Guglielm | |OP = Guglielm | ||
|Search_started = 2012 | |Search_started = 2012 | ||
|Media = It'sAllInMyHead.mp3 | |Media = It'sAllInMyHead.mp3 | ||
}} | |Search_ended=2024|Artist=Glistening}} | ||
'''It's All In My Head''' is an | '''In My Head''' (previously known as '''"It's All In My Head"''') is an identified alternative rock song by Brooklyn based alternative rock band Glistening. It was originally posted to the New Wave Outpost forums by user Guglielm in 2012, then was reuploaded to WatZatSong in 2014 and tagged as Glistening - In My Hands. | ||
== Background == | == Background == | ||
Line 19: | Line 19: | ||
On July 11th, 2013, the song was first uploaded to WatZatSong by user Guglielm,<ref>https://www.watzatsong.com/en/name-that-tune/383893.html</ref> before being reuploaded on September 7th, 2014 to add that the song was internally tagged as Glistening - In My Hands.<ref>https://www.watzatsong.com/en/name-that-tune/412353.html</ref> Based on the OP's other found songs, this song was most likely recorded between 1991 and 1993, and recorded from the WFMU New Jersey radio station.<ref>https://docs.google.com/spreadsheets/d/10029uDyY6T4_XGC6z6Hn6bz9HTHOgYB-9a5hYrbXQps/edit?gid=512131437#gid=512131437</ref> | On July 11th, 2013, the song was first uploaded to WatZatSong by user Guglielm,<ref>https://www.watzatsong.com/en/name-that-tune/383893.html</ref> before being reuploaded on September 7th, 2014 to add that the song was internally tagged as Glistening - In My Hands.<ref>https://www.watzatsong.com/en/name-that-tune/412353.html</ref> Based on the OP's other found songs, this song was most likely recorded between 1991 and 1993, and recorded from the WFMU New Jersey radio station.<ref>https://docs.google.com/spreadsheets/d/10029uDyY6T4_XGC6z6Hn6bz9HTHOgYB-9a5hYrbXQps/edit?gid=512131437#gid=512131437</ref> | ||
On August 17th, 2024, WatZatSong user OKman2008 discovered a compilation album on Discogs called Hear No Evil Volume Two (1993) that contains alternative-rock music, including the song "I Can Only Ask" by Glistening,<ref>https://www.discogs.com/release/16989762-Various-Hear-No-Evil-Volume-Two</ref> a Brooklyn-based all-female rock band active in the 1990s.<ref>https://www.discogs.com/artist/13552654-Glistening-3</ref> | == Discovery == | ||
On August 17th, 2024, WatZatSong user OKman2008 discovered a compilation album on Discogs called Hear No Evil Volume Two (1993) that contains alternative-rock music, including the song "I Can Only Ask" by Glistening,<ref>https://www.discogs.com/release/16989762-Various-Hear-No-Evil-Volume-Two</ref> a Brooklyn-based all-female rock band active in the 1990s.<ref>https://www.discogs.com/artist/13552654-Glistening-3</ref> | |||
On December 16th, 2024, Discord user Funado contacted Glistening's bassist, Meredith Ochs, who identified the song as In My Head by Glistening.<ref>https://ibb.co/L0jbVfZ</ref> | |||
== Lyrics == | == Lyrics == | ||
Line 72: | Line 75: | ||
It’s all in my head | It’s all in my head | ||
|} | |} | ||
== Personnel == | |||
Shelia Smith – vocals, guitar | |||
[https://www.discogs.com/artist/1635948-Meredith-Ochs Meredith Ochs] – bass, vocals | |||
Sandy Fabio – drums, vocals | |||
== Resources == | == Resources == | ||
<references /> | <references /> | ||
[[Category:Identified]] | |||
[[Category: | |||
[[Category:Alt-Rock]] | [[Category:Alt-Rock]] | ||
[[Category:Uploaded by Guglielm]] | [[Category:Uploaded by Guglielm]] |
Revision as of 17:03, 17 December 2024
ⓘ This lostwave is classified as solved. | |
In My Head | |
Artist(s) | Glistening |
---|---|
Genre | Alt-Rock |
Length | 2:52 |
Year | 1993 |
Original poster | Guglielm |
Search duration | 2012 - 2024 |
File:It'sAllInMyHead.mp3 |
In My Head (previously known as "It's All In My Head") is an identified alternative rock song by Brooklyn based alternative rock band Glistening. It was originally posted to the New Wave Outpost forums by user Guglielm in 2012, then was reuploaded to WatZatSong in 2014 and tagged as Glistening - In My Hands.
Background
On August 23rd, 2012, the song was first posted to the New Wave Outpost forums by user Guglielm as part of a collection of lost songs, but it did not gain much traction.[1]
On July 11th, 2013, the song was first uploaded to WatZatSong by user Guglielm,[2] before being reuploaded on September 7th, 2014 to add that the song was internally tagged as Glistening - In My Hands.[3] Based on the OP's other found songs, this song was most likely recorded between 1991 and 1993, and recorded from the WFMU New Jersey radio station.[4]
Discovery
On August 17th, 2024, WatZatSong user OKman2008 discovered a compilation album on Discogs called Hear No Evil Volume Two (1993) that contains alternative-rock music, including the song "I Can Only Ask" by Glistening,[5] a Brooklyn-based all-female rock band active in the 1990s.[6]
On December 16th, 2024, Discord user Funado contacted Glistening's bassist, Meredith Ochs, who identified the song as In My Head by Glistening.[7]
Lyrics
Presumed Lyrics |
(Verse 1)
Going through the motions Day turns next day Scarcely to the point Scratch the surface Dance around the issue The issue disappears Year turns next year (Chorus) It’s all in my head Some things are better off left It’s all in my head (Verse 2) Choking on a doubt Judge the apprehension I’ll stand unsure Will I ever know the point Failing inside Succumb to indifference Edge toward the door (Chorus) It’s all in my head Some things are better off left It’s all in my head |
Personnel
Shelia Smith – vocals, guitar
Meredith Ochs – bass, vocals
Sandy Fabio – drums, vocals
Resources
- ↑ https://nwoutpost.com/app/webroot/forum/viewtopic.php?t=32669&p=311777
- ↑ https://www.watzatsong.com/en/name-that-tune/383893.html
- ↑ https://www.watzatsong.com/en/name-that-tune/412353.html
- ↑ https://docs.google.com/spreadsheets/d/10029uDyY6T4_XGC6z6Hn6bz9HTHOgYB-9a5hYrbXQps/edit?gid=512131437#gid=512131437
- ↑ https://www.discogs.com/release/16989762-Various-Hear-No-Evil-Volume-Two
- ↑ https://www.discogs.com/artist/13552654-Glistening-3
- ↑ https://ibb.co/L0jbVfZ