List of partially solved Lostwaves: Difference between revisions
(Redirected page to List of Lostwaves#Partially solved) Tag: New redirect |
Lilire5435 (talk | contribs) mNo edit summary |
||
| (16 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
# | Here is the list of partially solved Lostwaves. | ||
== 1970s == | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |OP | |||
!Possible year | |||
! style="background-color:#black; width:400px;" |Note | |||
|- | |||
|[[Fur Rugs]] | |||
|[[File:FurRugs.jpg|80px]] | |||
|Bootsnfurrugs | |||
|1970s or 80s | |||
|Was very likely composed by Andre Mayeux, but Mayeux could not remember the name of the song at all. | |||
|- | |||
|[[Soda Pop]] | |||
|[[File:SP.webp|80px]] | |||
|Metrowax Records | |||
|1970s | |||
|Comes from an acetate disc labeled "Allied". | |||
|} | |||
== 1980s == | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |OP | |||
!Possible year | |||
! style="background-color:#black; width:400px;" |Note | |||
|- | |||
|[[Eastern Wind]] | |||
|[[File:EW.webp|80px]] | |||
|MellieTerry | |||
|1986 | |||
| | |||
|- | |||
|[[Freaky]] | |||
|[[File:Freaky.jpg|80x80px]] | |||
|Guglielm | |||
|1980s | |||
| | |||
|- | |||
|[[Kto Tu Jest Niewinny]] | |||
|[[File:KtoTuJestNiewinny.jpg|80x80px]] | |||
|Adipat69 | |||
|1985 | |||
| | |||
|- | |||
|[[So Long]] | |||
|[[File:So long.webp|80px]] | |||
|My Mixed Salad | |||
|1987 | |||
| | |||
|- | |||
|[[The Endless Longing of Sea Doves]] | |||
|[[File:The Endless Longing of Sea Doves.png|80px]] | |||
|Alfredo Brvxias Fanzine | |||
|1988 | |||
|Most likely the band Dead Can Dance (without Brendan and Lisa) | |||
|} | |||
== 1990s == | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |OP | |||
!Possible year | |||
! style="background-color:#black; width:400px;" |Note | |||
|} | |||
== 2000s == | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |OP | |||
!Possible year | |||
! style="background-color:#black; width:400px;" |Note | |||
|- | |||
|[[Happy In The Rain]] | |||
|[[File:HappyInTheRain.jpg|80x80px]] | |||
|House of Scandinavia | |||
|2000s | |||
|Most likely identified as a demo by the Scandinavian producer-group Doolittle | |||
|- | |||
|[[I Can Only Be Me]] | |||
|[[File:ICOBM.webp|80px]] | |||
|flamingaznboi | |||
|2000s | |||
|Produced by Stargate, written by Ne-Yo | |||
|- | |||
|[[Imagination Lives]] | |||
|[[File:Imaginationlives.png|80px]] | |||
|KatePevensie | |||
|2003 | |||
|This song was verifiably aired on the channel Sci-Fi in 2003, as a bumper presenting the films that would air in 2004. Some of the searchers think this song is a mashup of samples created by Sci-Fi, while others believe it is an original song. Likely made by Sci-Fi channel itself. | |||
|} | |||
== 2010s == | |||
== 2020s == | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |OP | |||
!Possible year | |||
! style="background-color:#black; width:400px;" |Note | |||
|- | |||
|[[Life Wheels|Kyrgyz Car Song]] | |||
|[[File:KCS.webp|80px]] | |||
|SuperJoe89 | |||
|c. 2020 | |||
| | |||
|} | |||
[[Category:Lostwave]] | |||
Latest revision as of 01:39, 28 April 2025
Here is the list of partially solved Lostwaves.
1970s
| Placeholder name | Image | OP | Possible year | Note |
|---|---|---|---|---|
| Fur Rugs | Bootsnfurrugs | 1970s or 80s | Was very likely composed by Andre Mayeux, but Mayeux could not remember the name of the song at all. | |
| Soda Pop | Metrowax Records | 1970s | Comes from an acetate disc labeled "Allied". |
1980s
| Placeholder name | Image | OP | Possible year | Note |
|---|---|---|---|---|
| Eastern Wind | MellieTerry | 1986 | ||
| Freaky | Guglielm | 1980s | ||
| Kto Tu Jest Niewinny | Adipat69 | 1985 | ||
| So Long | My Mixed Salad | 1987 | ||
| The Endless Longing of Sea Doves | Alfredo Brvxias Fanzine | 1988 | Most likely the band Dead Can Dance (without Brendan and Lisa) |
1990s
| Placeholder name | Image | OP | Possible year | Note |
|---|
2000s
| Placeholder name | Image | OP | Possible year | Note |
|---|---|---|---|---|
| Happy In The Rain | House of Scandinavia | 2000s | Most likely identified as a demo by the Scandinavian producer-group Doolittle | |
| I Can Only Be Me | flamingaznboi | 2000s | Produced by Stargate, written by Ne-Yo | |
| Imagination Lives | KatePevensie | 2003 | This song was verifiably aired on the channel Sci-Fi in 2003, as a bumper presenting the films that would air in 2004. Some of the searchers think this song is a mashup of samples created by Sci-Fi, while others believe it is an original song. Likely made by Sci-Fi channel itself. |
2010s
2020s
| Placeholder name | Image | OP | Possible year | Note |
|---|---|---|---|---|
| Kyrgyz Car Song | SuperJoe89 | c. 2020 |