List of solved Lostwaves: Difference between revisions
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
|1979 | |1979 | ||
|Runner | |Runner | ||
|- | |||
| | |||
|[[Shake Up Your Engines]] | |||
|Shake Up Your Engines | |||
|1978 | |||
|Neal Ferraro & Len Rothberg | |||
|- | |- | ||
| | | |
Revision as of 21:44, 25 July 2024
A list of notable solved lostwaves
Unknown
Name | Placeholder name | Year | Artist | |
---|---|---|---|---|
Music That No Longer Exists | Airport Song | 2000s | New Retro |
1960s
Name | Placeholder name | Year | Artist | |
---|---|---|---|---|
At The Lightworks | Lightburst | 1966 | Ellie Greenwich |
1970s
Name | Placeholder name | Year | Artist | |
---|---|---|---|---|
Boogie Home | I Wanna Be With You, Baby | 1977 | Billy Workman | |
Run For Your Life | Run Foward | 1979 | Runner | |
Shake Up Your Engines | Shake Up Your Engines | 1978 | Neal Ferraro & Len Rothberg | |
Sunshine Day | Sunshine Day | 1978 | Ray Rice | |
The Illustrated Man | Human Torch | 1979 | The Creamers | |
This World | Even On A Rainy Day | 1972 | Zingara | |
We The People Need Love | Look At the Sun | 1972 | Steve Lawrence and Eydie Gorme |
1980s
Main article: List of solved Lostwaves of the 1980s
1990s
Main article: List of solved Lostwaves of the 1990s
2000s
Main article: List of solved Lostwaves of the 2000s
2010s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
2night | Bend The Rules | 2012 | TWNKL | |
Avail | Waste My Time | 2009 | The Burns | |
Bend (Music Video Version) | Stare In Bed | 2012 | Vinyl Dharma | |
Brighter Days | Back to Bed | 2011 | John Snow | |
Broken Bed | Damn Munich | 2014 | Plymoouth | |
Carpark | Super 720 / Would Kiss You | 2013 | Mayen | |
Dizzy (Tova Litvin) | Dizzy | c. 2011 | Tova Litvin | |
Dreams 4ever | La Canción De Alicia | 2018 | Bad Influence | |
Flash Brickout Track 2 | Punch | 2016 | y8 | |
Frozen | Frozen | 2010 | Cassidy Ladden | |
Future Tronik | Future Tronic | 2010 | Jay Harper and Angel Miranda Jr | |
I Got A Feeling | I Got A Feeling | 2018 | Giulio Cerando (Feat. Kianna) | |
Insight | Said Goodbye and Walked Away | 2012 | Heatherwood | |
Katonda Alinawe | Kenya Dance | 2011 | David SonJC | |
Louis XIV | Red Velvet Jeans | 2010 | Manwomanchild | |
Minimal | Minimal Song | 2010 | Five Star Hotel | |
Monkey Trance Limbu | Monke | 2018 | DJ Shashank | |
Take My Hand | Just Don't Let It Go | 2013 | Adam Fielding & Tom Pritchard (feat. Holly Nelson) | |
untitled old song | The Thoughts I Have | 2017 | Dense Blazing Star |
2020s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
April Haze | Sometimes It Hurts | 2020 | Robert Chapman Ft. Arianna Hume | |
Corona | Swahili Dance | 2020 | Nicholas Busienei | |
Fat Training | Barni Style Workout | 2020 | Furor Exotica | |
The Devil Waits Patiently | Ominous Song | 2021 | Eric Shindlecker | |
来生缘 | TikTok Electro Excerpt | 2021 | 键盘小薇 |