Main Page: Difference between revisions
No edit summary |
|||
Line 85: | Line 85: | ||
|- | |- | ||
|} | |} | ||
== Unsolved Lost Waves == | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|- | |||
! style="background-color:#black;" |Unsolved | |||
! style="background-color:#black;" |Thumbnail | |||
! style="background-color:#black;" |OP | |||
!(Possible) Year | |||
! style="background-color:#black;" |Artist | |||
! style="background-color:#black;" |Status | |||
|- | |||
|[[Ulterior Motives]] | |||
[[File:Everyone Knows That.wav]] | |||
|[[File:Ulterior Motives boombox.webp.png|80px]] | |||
|Everyone Knows That | |||
|1986 | |||
|Christopher Saint Booth | |||
|Solved | |||
|- | |||
|[[How Long]][[File:HowLong.mp3]] | |||
|[[File:IMG 9307.jpeg|80px]] | |||
|How Long Will It Take | |||
|2005 | |||
|Paula Toledo | |||
|Solved | |||
|- | |||
|[[Zoltan]] | |||
[[File:Zoltan.mp3]] | |||
|[[File:Zoltan.png|80px]] | |||
|Zoltan | |||
|2007 | |||
|Zoltan Lantos, Vincent Barrès and Marc Beacco | |||
|Solved | |||
|- | |||
|[[Feels Like a Wish]] | |||
|[[File:Fondmymind.png|80px]] | |||
|Fond My Mind | |||
|1990 | |||
|Station K. | |||
|Solved | |||
|- | |||
|[[Funky]] | |||
|[[File:Funky.png|80px]] | |||
|Dance For Hours a Day | |||
|2005 | |||
|Royal Treatment Plant | |||
|Solved | |||
|- | |||
|[[Katonda Alinawe]] | |||
|[[File:Kenyadance.png|80px]] | |||
|Kenya Dance | |||
|2011 | |||
|David SonJC | |||
|Solved |
Revision as of 19:55, 5 May 2024
Welcome to the Lostwaves Wiki! Here, we host information about all lost songs that have gained prominence. You are free to create and edit pages, but please ensure that all information you include is accurate, up-to-date and verified.
How to use this wiki?
We highly recommend first checking out this page to understand how this wiki works. You can find it here:
All Lost Waves
You can find the page containing all Lost Waves here:
Unsolved Lost Waves
Unsolved | Thumbnail | OP | (Possible) Year | Artist | Status |
---|---|---|---|---|---|
The Most Mysterious Song On The Internet | Darius S. and Lydia H. | c. 1984 | Unknown Artist | Unsolved | |
Waste My Time | morback | 2010 | Unknown Artist | Unsolved | |
Just A Game | Gabor72 | Unknown | Unknown Artist | Unsolved | |
La Cancion De Alicia | Jitomate Triste | Unknown | Unknown Artist | Unsolved | |
Forgive And Forget | Slymukk | Unknown
1970s-1980s |
Unknown Artist | Unsolved | |
Factory For Love | wurlitizer18 | Unknown | Unknown Artist | Unsolved | |
One Love | Samira Kocheni | c. 2013 | Unknown Artist | Unsolved | |
Stop Making Me Cry | placeholder | Unknown | c. 2000-2001 | Unknown Artist | Unsolved |
Unsolved Lost Waves
Unsolved | Thumbnail | OP | (Possible) Year | Artist | Status |
---|---|---|---|---|---|
Ulterior Motives | Everyone Knows That | 1986 | Christopher Saint Booth | Solved | |
How LongFile:HowLong.mp3 | How Long Will It Take | 2005 | Paula Toledo | Solved | |
Zoltan | Zoltan | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco | Solved | |
Feels Like a Wish | Fond My Mind | 1990 | Station K. | Solved | |
Funky | Dance For Hours a Day | 2005 | Royal Treatment Plant | Solved | |
Katonda Alinawe | Kenya Dance | 2011 | David SonJC | Solved |