Template:Mainpageleft: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
<div style="text-align: center">'''Unsolved'''</div> | <div style="text-align: center">'''Unsolved'''</div> | ||
<table class="wikitable sortable" style="text-align:center; background-color:#ffcccc; border: 1px solid black; border-collapse: collapse;"> | |||
<thead> | |||
<tr> | |||
<th colspan="3" style="background-color:#ff9999; border: 1px solid black;">Song</th> | |||
<th style="background-color:#ff9999; border: 1px solid black;">OP</th> | |||
<th style="background-color:#ff9999; border: 1px solid black;">Possible Year</th> | |||
</tr> | |||
</thead> | |||
<tbody> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=The Most Mysterious Song on the Internet track list.jpg|[[The Most Mysterious Song On The Internet]]|Audio=The Most Mysterious Song On The Internet.mp3}}</td> | |||
<td style="border: 1px solid black;">Darius S. and Lydia H.</td> | |||
<td style="border: 1px solid black;">c. 1984</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=somewhereinthenight.jpeg|[[Somewhere In The Night]]|Audio=somewhereinthenight.mp3}}</td> | |||
<td style="border: 1px solid black;">gymforma, NeonBlue</td> | |||
<td style="border: 1px solid black;">c. 1980s</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Forgive and forget.png|[[Forgive And Forget]]|Audio=ForgiveAndForget.mp3}}</td> | |||
<td style="border: 1px solid black;">Slymukk</td> | |||
<td style="border: 1px solid black;">c. 1980</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Factory For Love.webp|[[Factory For Love]]|Audio=FactoryForLove.mp3}}</td> | |||
<td style="border: 1px solid black;">wurlitizer18</td> | |||
<td style="border: 1px solid black;">Unknown</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=OneLove (1).png|[[One Love]]|Audio=OneLove.mp3}}</td> | |||
<td style="border: 1px solid black;">Samira Korcheni</td> | |||
<td style="border: 1px solid black;">c. 2013</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Tfk.png|[[The Fall Of The King]]|Audio=TheFallenKing.mp3}}</td> | |||
<td style="border: 1px solid black;">sled1025</td> | |||
<td style="border: 1px solid black;">1987-1989</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Cia.png|[[CIA]]|Audio=CIA.mp3}}</td> | |||
<td style="border: 1px solid black;">datafreq</td> | |||
<td style="border: 1px solid black;">c. 1984</td> | |||
</tr> | |||
</tbody> | |||
</table> | |||
<div style="text-align: center">'''Solved'''</div> | <div style="text-align: center">'''Solved'''</div> | ||
<table class="wikitable sortable" style="text-align:center; background-color:#ccffcc; border: 1px solid black; border-collapse: collapse;"> | |||
<thead> | |||
<tr> | |||
<th colspan="3" style="background-color:#99ff99; border: 1px solid black;">Song</th> | |||
<th style="background-color:#99ff99; border: 1px solid black;">OP</th> | |||
<th style="background-color:#99ff99; border: 1px solid black;">Year</th> | |||
<th style="background-color:#99ff99; border: 1px solid black;">Artist</th> | |||
</tr> | |||
</thead> | |||
<tbody> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Ulterior Motives boombox.webp.png|[[Ulterior Motives]]|Audio=Ulteriormotivesai.mp3}}</td> | |||
<td style="border: 1px solid black;">carl92</td> | |||
<td style="border: 1px solid black;">1986</td> | |||
<td style="border: 1px solid black;">Christopher Saint Booth</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=IMG 9307.jpeg|[[How Long]]|Audio=HowLong.mp3}}</td> | |||
<td style="border: 1px solid black;">Nega, alexxx1984</td> | |||
<td style="border: 1px solid black;">2005</td> | |||
<td style="border: 1px solid black;">Paula Toledo</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=CancionDeAlicia.jpeg|[[Dreams 4ever]]|Audio=Dreams4Ever.mp3}}</td> | |||
<td style="border: 1px solid black;">Jitomate Triste</td> | |||
<td style="border: 1px solid black;">2018</td> | |||
<td style="border: 1px solid black;">Bad Influence</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Lostwave-tierlist-images-053.png|[[Just A Game]]|Audio=JustAGameFull.mp3}}</td> | |||
<td style="border: 1px solid black;">Gabor72</td> | |||
<td style="border: 1px solid black;">1988</td> | |||
<td style="border: 1px solid black;">Change To Win</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Tension Rising In The Air.png|[[Into Paradise]]|Audio=IntoParadise.mp3}}</td> | |||
<td style="border: 1px solid black;">LORRAIN</td> | |||
<td style="border: 1px solid black;">1991</td> | |||
<td style="border: 1px solid black;">Martin Nethercutt</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Zoltan.png|[[Zoltan]]|Audio=Zoltan.mp3}}</td> | |||
<td style="border: 1px solid black;">Mosiqa</td> | |||
<td style="border: 1px solid black;">2007</td> | |||
<td style="border: 1px solid black;">Zoltan Lantos, Vincent Barrès and Marc Beacco</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Fondmymind.png|[[Feels Like a Wish]]|Audio=FeelsLikeAWish.mp3}}</td> | |||
<td style="border: 1px solid black;">Peter, gsipkoi</td> | |||
<td style="border: 1px solid black;">1990</td> | |||
<td style="border: 1px solid black;">Station K.</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Funky.png|[[Funky]]|Audio=Funky.mp3}}</td> | |||
<td style="border: 1px solid black;">presveva</td> | |||
<td style="border: 1px solid black;">2005</td> | |||
<td style="border: 1px solid black;">Royal Treatment Plant</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Kenyadance.png|[[Katonda Alinawe]]|Audio=KatondaAlinawe.mp3}}</td> | |||
<td style="border: 1px solid black;">Joji</td> | |||
<td style="border: 1px solid black;">2011</td> | |||
<td style="border: 1px solid black;">David SonJC</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid black;">{{TableAudioEntry|Image=Bravely.png|[[Bravely]] | |||
Revision as of 12:22, 3 August 2024
Unsolved
<thead>
</thead>
<tbody>
</tbody>
Song | OP | Possible Year | ||
---|---|---|---|---|
|The Most Mysterious Song On The Internet |⏯︎ |
Darius S. and Lydia H. | c. 1984 | ||
| ⏯︎ |
gymforma, NeonBlue | c. 1980s | ||
| ⏯︎ |
Slymukk | c. 1980 | ||
| ⏯︎ |
wurlitizer18 | Unknown | ||
| ⏯︎ |
Samira Korcheni | c. 2013 | ||
| ⏯︎ |
sled1025 | 1987-1989 | ||
|CIA |⏯︎ |
datafreq | c. 1984 |
Solved
<thead>
</thead>
<tbody>
Song | OP | Year | Artist | ||
---|---|---|---|---|---|
| ⏯︎ |
carl92 | 1986 | Christopher Saint Booth | ||
| ⏯︎ |
Nega, alexxx1984 | 2005 | Paula Toledo | ||
| ⏯︎ |
Jitomate Triste | 2018 | Bad Influence | ||
| ⏯︎ |
Gabor72 | 1988 | Change To Win | ||
| ⏯︎ |
LORRAIN | 1991 | Martin Nethercutt | ||
| ⏯︎ |
Mosiqa | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco | ||
| ⏯︎ |
Peter, gsipkoi | 1990 | Station K. | ||
| ⏯︎ |
presveva | 2005 | Royal Treatment Plant | ||
| ⏯︎ |
Joji | 2011 | David SonJC | ||
{{TableAudioEntry|Image=Bravely.png|Bravely |