List of Lostwaves by search duration
Here's the list of Lostwaves by search duration until 2009.
Name | OP | Search duration | Years of searching | Status |
---|---|---|---|---|
H-Bomb | Rockin' Acetates | 1998 - present | 25 years | Unsolved |
Moy Bluzhdayuschiy Ogon | Dmitry Sokolov | December 29, 1999[note 1] - November 3, 2024 | 24 years | Solved |
The Beer Song | Zak Turney and Masonogy1 | January 30, 2000 - present | 24 years | Unsolved |
Curly Toes | Irwin Chusid | 2000-present | 24 years | Unsolved |
Fly Away | tekibaka | August 5, 2000 - present | 24 years | Unsolved |
Poor Christmas | René M. | 2002 - present | 22 years | Unsolved |
Trip to Rio | René M. | 2002 - present | 22 years | Unsolved |
Eastern Wind | René M. | 2002 - present | 22 years | Almost Solved |
Treadmill of Time | CharlieMillesManson | April 25, 2002 - September 20, 2024 | 22 years | Solved |
Imagination Lives | KatePevensie | 2004 - present | 20 years | Partially solved |
Subways Of Your Mind | Darius S | 2004 - November 4, 2024 | 20 years | Solved |
Bravely | Oskar and Marek | August 2004 - February 26, 2024 | 20 years | Solved |
Osama Bin Laden Diss | DaBomb | August 17, 2005 - August 11, 2024 | 18 years | Solved |
Mary O' Hara's Theme | farmeraway | October 24, 2006 - July 4, 2024 | 17 years | Solved |
Into Paradise | LORRAIN | November 1, 2006 - July 23, 2024 | 17 years | Solved |
Fur Rugs | Bootsnfurrugs | January 4, 2007 - present | 17 years | Partially solved |
Funky | presveva | July 7, 2007 - February 22, 2024 | 17 years | Solved |
How Long | Nega | August 30, 2007 - December 8, 2023 | 16 years | Solved |
Stay By My Side | Jugge | March 5, 2008 - present | 16 years | Unsolved |
Forgive and Forget | Slymukk | July 5, 2008 - present | 16 years | Unsolved |
Fall of the King | sled1025 | September 3, 2009 - present | 15 years | Unsolved |
Your Eyes | DaRioXYK | December 22nd 2009 - present | 15 years | Unsolved |
Notes
- ↑ First reference. A snippet from the music video was uploaded in May 24, 2017 by Alexander Alexandrov.