Template:Mainpageleft: Difference between revisions
No edit summary |
Lilire5435 (talk | contribs) mNo edit summary |
||
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<div style="text-align: center">'''Unsolved'''</div> | <div style="background-color: #f5f5f5; padding: 10px; border: 1px solid #000; height: 100%;"> | ||
<div style="background:#d3d3d3; padding:5px; font-weight:bold; text-align:center; color:black;">Famous Lostwaves</div> | |||
<div style="padding: 10px; color: black;"> | |||
<div style="text-align: center">'''Unsolved'''</div> | |||
{| class="wikitable sortable" style="text-align:center; background-color:#ffcccc; border: 1px solid black; border-collapse: collapse;" | |||
|- | |||
</ | ! colspan="3" style="background-color:#ff9999; border: 1px solid black;" |Song | ||
</ | ! style="background-color:#ff9999; border: 1px solid black;" |OP | ||
! style="background-color:#ff9999; border: 1px solid black;" |Possible Year | |||
|- | |||
|{{TableAudioEntry|Image=somewhereinthenight.jpeg|[[Somewhere In The Night]]|Audio=somewhereinthenight.mp3}} | |||
|gymforma | |||
|1980s | |||
|- | |||
|{{TableAudioEntry|Image=Image Associated.png|[[Your Eyes]]|Audio=YourEyesComeBack2Me.mp3}} | |||
|DaRioXYK | |||
|2001-2003 | |||
|- | |||
|{{TableAudioEntry|Image=Tfk.png|[[The Fall Of The King]]|Audio=TheFallenKing.mp3}} | |||
|sled1025 | |||
|1987-1989 | |||
|- | |||
|{{TableAudioEntry|Image=Cia.png|[[CIA]]|Audio=CIA.mp3}} | |||
|datafreq | |||
|1984 | |||
|- | |||
|{{TableAudioEntry|Image=LightTheLanterns.jpeg|[[Light The Lanterns]]|Audio=LightTheLanterns.mp3}} | |||
|Windows to Sky | |||
|1985 | |||
|- | |||
|{{TableAudioEntry|Image=Poor Christmas.webp|[[Poor Christmas]]|Audio=PoorChristmas.mp3}} | |||
|René (DeDiniDevil) | |||
|1987 | |||
|- | |||
|{{TableAudioEntry|Image=Forgive and forget.png|[[Forgive And Forget]]|Audio=ForgiveAndForget.mp3}} | |||
|Slymukk | |||
|1980 | |||
|- | |||
|{{TableAudioEntry|Image=Factory For Love.webp|[[Factory For Love]]|Audio=FactoryForLove.mp3}} | |||
|wurlitizer18 | |||
|Unknown | |||
|- | |||
|} | |||
<div style="text-align: center">'''Solved'''</div> | |||
{| class="wikitable sortable" style="text-align:center; background-color:#ccffcc; border: 1px solid black; border-collapse: collapse;" | |||
|- | |||
! colspan="3" style="background-color:#99ff99; border: 1px solid black;" |Song | |||
! style="background-color:#99ff99; border: 1px solid black;" |OP | |||
! style="background-color:#99ff99; border: 1px solid black;" |Year | |||
! style="background-color:#99ff99; border: 1px solid black;" |Artist | |||
|- | |||
|{{TableAudioEntry|Image=SubwaysOfYourMind.jpg|[[Subways Of Your Mind]]|Audio=The Most Mysterious Song On The Internet.mp3}} | |||
|Darius S. and Lydia H. | |||
|1983 | |||
|Fex | |||
|- | |||
|{{TableAudioEntry|Image=Ulterior Motives boombox.webp.png|[[Ulterior Motives]]|Audio=Ulteriormotivesai.mp3}} | |||
|carl92 | |||
|1986 | |||
|Christopher Saint Booth | |||
|- | |||
|{{TableAudioEntry|Image=IMG 9307.jpeg|[[How Long]]|Audio=HowLong.mp3}} | |||
|Nega, alexxx1984 | |||
|2005 | |||
|Paula Toledo | |||
|- | |||
|{{TableAudioEntry|Image=CancionDeAlicia.jpeg|[[Dreams 4ever]]|Audio=Dreams4Ever.mp3}} | |||
|Jitomate Triste | |||
|2018 | |||
|Bad Influence | |||
|- | |||
|{{TableAudioEntry|Image=Lostwave-tierlist-images-053.png|[[Just A Game]]|Audio=JustAGameFull.mp3}} | |||
|Gabor72 | |||
|1988 | |||
|Change To Win | |||
|- | |||
|{{TableAudioEntry|Image=Tension Rising In The Air.png|[[Into Paradise]]|Audio=IntoParadise.mp3}} | |||
|LORRAIN | |||
|1991 | |||
|Martin Nethercutt | |||
|- | |||
|{{TableAudioEntry|Image=OneLove (1).png|[[One Love]]|Audio=OneLove.mp3}} | |||
|Samira Korcheni | |||
|2013 | |||
|Kamille, Cheryl Cole, Rick Parkhouse & George Tizzard | |||
|- | |||
|{{TableAudioEntry|Image=Zoltan.png|[[Zoltan]]|Audio=Zoltan.mp3}} | |||
|Mosiqa | |||
|2007 | |||
|Zoltan Lantos, Vincent Barrès & Marc Beacco | |||
|- | |||
|{{TableAudioEntry|Image=Fondmymind.png|[[Feels Like a Wish]]|Audio=FeelsLikeAWish.mp3}} | |||
|Peter, gsipkoi | |||
|1990 | |||
|Station K. | |||
|- | |||
|{{TableAudioEntry|Image=Funky.png|[[Funky]]|Audio=Funky.mp3}} | |||
|presveva | |||
|2005 | |||
|Royal Treatment Plant | |||
|- | |||
|{{TableAudioEntry|Image=Kenyadance.png|[[Katonda Alinawe]]|Audio=KatondaAlinawe.mp3}} | |||
|Joji | |||
|2011 | |||
|David SonJC | |||
|- | |||
|{{TableAudioEntry|Image=Bravely.png|[[Bravely]]|Audio=Bravely.mp3}} | |||
|Oskar, Marek | |||
|1992 | |||
|Beatboy | |||
|- | |||
|{{TableAudioEntry|Image=Backtobed.png|[[Brighter Days]]|Audio=John Snow - Brighter Days (2011).mp3}} | |||
|daqva | |||
|2011 | |||
|John Snow | |||
|} | |||
<div style="text-align: center">'''Hoaxes'''</div> | |||
{| class="wikitable sortable" style="text-align:center; background-color:#ffffcc; border: 1px solid black; border-collapse: collapse;" | |||
|- | |||
! colspan="3" style="background-color:#ffff99; border: 1px solid black;" |Song | |||
! style="background-color:#ffff99; border: 1px solid black;" |Fabricator | |||
! style="background-color:#ffff99; border: 1px solid black;" |Year | |||
! style="background-color:#ffff99; border: 1px solid black;" |Artist | |||
|- | |||
|{{TableAudioEntry|Image=Digitalgirl.png|[[Digital Girl]]|Audio=DigitalGirl.mp3}} | |||
|haditonvinyl | |||
|2012 | |||
|haditonvinyl | |||
|- | |||
|{{TableAudioEntry|Image=Atc1.png|[[This One's Gonna Fly]]|Audio=ThisOnesGonnaFly.mp3}} | |||
|kerlo | |||
|2011 | |||
|Templeton Thompson | |||
|} | |||
<div style="padding:1px; text-align:center; border: 1px solid black;">'''For more Lost Waves, check out [[List of Lostwaves]].'''</div> | |||
</div> | |||
</div> |
Latest revision as of 13:15, 4 November 2024
Famous Lostwaves
Unsolved
Song | OP | Possible Year | ||
---|---|---|---|---|
Somewhere In The Night | ⏯︎
|
gymforma | 1980s | |
Your Eyes | ⏯︎
|
DaRioXYK | 2001-2003 | |
The Fall Of The King | ⏯︎
|
sled1025 | 1987-1989 | |
CIA | ⏯︎
|
datafreq | 1984 | |
Light The Lanterns | ⏯︎
|
Windows to Sky | 1985 | |
Poor Christmas | ⏯︎
|
René (DeDiniDevil) | 1987 | |
Forgive And Forget | ⏯︎
|
Slymukk | 1980 | |
Factory For Love | ⏯︎
|
wurlitizer18 | Unknown |
Solved
Song | OP | Year | Artist | ||
---|---|---|---|---|---|
Subways Of Your Mind | ⏯︎
|
Darius S. and Lydia H. | 1983 | Fex | |
Ulterior Motives | ⏯︎
|
carl92 | 1986 | Christopher Saint Booth | |
How Long | ⏯︎
|
Nega, alexxx1984 | 2005 | Paula Toledo | |
Dreams 4ever | ⏯︎
|
Jitomate Triste | 2018 | Bad Influence | |
Just A Game | ⏯︎
|
Gabor72 | 1988 | Change To Win | |
Into Paradise | ⏯︎
|
LORRAIN | 1991 | Martin Nethercutt | |
One Love | ⏯︎
|
Samira Korcheni | 2013 | Kamille, Cheryl Cole, Rick Parkhouse & George Tizzard | |
Zoltan | ⏯︎
|
Mosiqa | 2007 | Zoltan Lantos, Vincent Barrès & Marc Beacco | |
Feels Like a Wish | ⏯︎
|
Peter, gsipkoi | 1990 | Station K. | |
Funky | ⏯︎
|
presveva | 2005 | Royal Treatment Plant | |
Katonda Alinawe | ⏯︎
|
Joji | 2011 | David SonJC | |
Bravely | ⏯︎
|
Oskar, Marek | 1992 | Beatboy | |
Brighter Days | ⏯︎
|
daqva | 2011 | John Snow |
Hoaxes
Song | Fabricator | Year | Artist | ||
---|---|---|---|---|---|
Digital Girl | ⏯︎
|
haditonvinyl | 2012 | haditonvinyl | |
This One's Gonna Fly | ⏯︎
|
kerlo | 2011 | Templeton Thompson |
For more Lost Waves, check out List of Lostwaves.