List of solved Lostwaves: Difference between revisions
No edit summary |
No edit summary |
||
Line 102: | Line 102: | ||
|1990 | |1990 | ||
|Wisconsin Conservatory of Noise | |Wisconsin Conservatory of Noise | ||
|- | |||
|[[Sally]] | |||
| | |||
|In My Dreams | |||
|1992 | |||
|Tao Jones | |||
|} | |} | ||
Line 146: | Line 152: | ||
|2007 | |2007 | ||
|Zoltan Lantos, Vincent Barrès and Marc Beacco | |Zoltan Lantos, Vincent Barrès and Marc Beacco | ||
|- | |||
|[[Sexy Lady]] | |||
| | |||
|Sexy Lady | |||
|2009 | |||
|Joy Em | |||
|} | |} | ||
==2010s== | ==2010s== |
Revision as of 16:31, 9 June 2024
Here's the list of solved Lostwaves.
1970s
1980s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Break Down Those Walls | Uptown People | 1984 | Dolce Vita | |
Dizzy (The Flying Lizards) | Amigos Míos | 1984 | The Flying Lizards | |
Johnny in the Middle of the Park | Johnny | 1983 | Pierro Cotto | |
Nefertiti | Egyptian Wife | 1987 | Two Big Boys | |
Time Of My Life | 1987 | Dress to Kill | ||
Ulterior Motives | Everyone Knows That | 1986 | Christopher Saint Booth | |
Urusei Yatsura Italian Intro | Urusei Yatsura Italian Intro | 1984 | Noam Kaniel, Ciro Dammicco, Haim Saban and Shuki Levy |
1990s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Bougez! | Boogeyman | 1995 | Bla Bla Posse | |
Bravely | Try To Smile Again | 1992 | Beatboy | |
Feels Like a Wish | Fond My Mind | 1990 | Station K. | |
Just Passin' By | The World Was So Easy | 1994 | Big Picture | |
Maniac Laugh | Ha Ha Ha Ha | 1992 | Jonny Cohen | |
Rhythmatic Viruskus | Extra Terribrial | 1990 | Wisconsin Conservatory of Noise | |
Sally | In My Dreams | 1992 | Tao Jones |
2000s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Catchy | Unknown Mid 2000s Song | 2006 | Lucky Star | |
Drive Me (Dance Floor Remix) | Stop Making Me Cry | 2000 | K-Girls | |
Funky | Dance For Hours a Day | 2005 | Royal Treatment Plant | |
How Long | How Long Will It Take | 2005 | Paula Toledo | |
Zoltan | Zoltan | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco | |
Sexy Lady | Sexy Lady | 2009 | Joy Em |
2010s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
2night | Bend The Rules | 2012 | TWNKL | |
Avail | Waste My Time | 2010 | The Burns | |
Brighter Days | Back to Bed | 2011 | John Snow | |
Dizzy (Tova Litvin) | c. 2011 | Tova Litvin | ||
Dreams 4ever | La Canción De Alicia | 2018 | Bad Influence | |
Flash Brickout Track 2 | Punch | 2016 | y8 | |
Katonda Alinawe | Kenya Dance | 2011 | David SonJC |
2020s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Corona | Swahili Dance | 2020 | Nicholas Busienei |