List of solved Lostwaves: Difference between revisions
(→1980s) |
(→1990s) |
||
Line 72: | Line 72: | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|- | |- | ||
! | ! colspan="2" style="background-color:#black;" |Name | ||
! style="background-color:#black;" |Placeholder name | ! style="background-color:#black;" |Placeholder name | ||
!Year | !Year | ||
! style="background-color:#black;" |Artist | ! style="background-color:#black;" |Artist | ||
|- | |- | ||
|[[Bougez!]] | |{{TableAudioEntry|Image=BugezImage.webp|[[Bougez!]]|Audio=|thumb}} | ||
| | |||
|Boogeyman | |Boogeyman | ||
|1995 | |1995 | ||
|Bla Bla Posse | |Bla Bla Posse | ||
|- | |- | ||
|[[Bravely]] | |{{TableAudioEntry|Image=Bravely.png|[[Bravely]]|Audio=|thumb}} | ||
| | |||
|Try To Smile Again | |Try To Smile Again | ||
|1992 | |1992 | ||
|Beatboy | |Beatboy | ||
|- | |- | ||
|[[Feels Like a Wish]] | |{{TableAudioEntry|Image=Fondmymind.png|[[Feels Like a Wish]]|Audio=FeelsLikeAWish.mp3|thumb}} | ||
| | |||
|Fond My Mind | |Fond My Mind | ||
|1990 | |1990 | ||
|Station K. | |Station K. | ||
|- | |- | ||
|[[Just Passin' By]] | |{{TableAudioEntry|Image=GbbMO-1 yXh7VDTOm8tCjW2lLV987zWDPCml9DEQh2I.webp|[[Just Passin' By]]|Audio=Justpassinby.mp3|thumb}} | ||
|The World Was So Easy | |The World Was So Easy | ||
|1994 | |1994 | ||
|Big Picture | |Big Picture | ||
|- | |- | ||
|[[Maniac Laugh]] | |{{TableAudioEntry|Image=Hahahaha.png|[[Maniac Laugh]]|Audio=|thumb}} | ||
| | |||
|Ha Ha Ha Ha | |Ha Ha Ha Ha | ||
|1992 | |1992 | ||
|Jonny Cohen | |Jonny Cohen | ||
|- | |- | ||
| | |{{TableAudioEntry|Image=Rhythmatic Viruskus.png|[[Rhythmatic Viruskus]]|Audio=|thumb}} | ||
|[[ | |||
|Extra Terribrial | |Extra Terribrial | ||
|1990 | |1990 | ||
|Wisconsin Conservatory of Noise | |Wisconsin Conservatory of Noise | ||
|- | |- | ||
|[[Sally]] | |{{TableAudioEntry|Image=Sally.webp|[[Sally]]|Audio=|thumb}} | ||
| | |||
|In My Dream | |In My Dream | ||
|1992 | |1992 | ||
|Tao Jones | |Tao Jones | ||
|- | |- | ||
|[[Samething]] | |{{TableAudioEntry|Image=Samething.webp|[[Samething]]|Audio=|thumb}} | ||
| | |||
|Praise For a Change | |Praise For a Change | ||
|1994 | |1994 |
Revision as of 11:03, 1 July 2024
Here's the list of solved Lostwaves.
1970s
Name | Placeholder name | Year | Artist | |
---|---|---|---|---|
We The People Need Love | Look At the Sun | 1972 | Steve Lawrence and Eydie Gorme |
1980s
Name | Placeholder name | Year | Artist | |
---|---|---|---|---|
Break Down Those Walls | Uptown People | 1984 | Dolce Vita | |
Dizzy | Amigos Míos | 1984 | The Flying Lizards | |
|
Don't Call It Love | What Do You Want From Me | 1983 | Steve Kipner |
Joe Won't Ever Be the Same | Joe Will Never Be the Same | 1986 | David Baron | |
Johnny in the Middle of the Park | Johnny | 1983 | Pierro Cotto | |
Nefertiti | Egyptian Wife | 1987 | Two Big Boys | |
|
Time Of My Life | 1987 | Dress to Kill | |
Ulterior Motives | Everyone Knows That | 1986 | Christopher Saint Booth | |
Urusei Yatsura Italian Intro | 1984 | Noam Kaniel, Ciro Dammicco, Haim Saban and Shuki Levy |
1990s
Name | Placeholder name | Year | Artist | |
---|---|---|---|---|
Bougez! | Boogeyman | 1995 | Bla Bla Posse | |
Bravely | Try To Smile Again | 1992 | Beatboy | |
Feels Like a Wish | Fond My Mind | 1990 | Station K. | |
Just Passin' By | The World Was So Easy | 1994 | Big Picture | |
Maniac Laugh | Ha Ha Ha Ha | 1992 | Jonny Cohen | |
Rhythmatic Viruskus | Extra Terribrial | 1990 | Wisconsin Conservatory of Noise | |
Sally | In My Dream | 1992 | Tao Jones | |
Samething | Praise For a Change | 1994 | SK-70 |
2000s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Catchy | Unknown Mid 2000s Song | 2006 | Lucky Star | |
Drive Me (Dance Floor Remix) | Stop Making Me Cry | 2000 | K-Girls | |
Funky | Dance For Hours a Day | 2005 | Royal Treatment Plant | |
How Long | How Long Will It Take | 2005 | Paula Toledo | |
Just A Game | c. 2009 | Christof Bachmeier | ||
Man On A Hill | There’s A Man | 2008 | The Defended | |
Music that no longer exists | Airport Song | 2000s | New Retro | |
Sexy Lady | Sexy Lady | 2009 | Joy Em | |
Zoltan | Zoltan | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco |
2010s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
2night | Bend The Rules | 2012 | TWNKL | |
Avail | Waste My Time | 2010 | The Burns | |
Brighter Days | Back to Bed | 2011 | John Snow | |
Dizzy (Tova Litvin) | c. 2011 | Tova Litvin | ||
Dreams 4ever | La Canción De Alicia | 2018 | Bad Influence | |
Flash Brickout Track 2 | Punch | 2016 | y8 | |
Katonda Alinawe | Kenya Dance | 2011 | David SonJC | |
Paper Therapy | Liquid Love Therapy | ~2010 | Staci Flood |
2020s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Corona | Swahili Dance | 2020 | Nicholas Busienei | |
来生缘 | TikTok Electro Excerpt | 2021 | 键盘小薇 |