Template:Mainpageleft: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! style="background-color:#ff9999; border: 1px solid black;" |Possible Year | ! style="background-color:#ff9999; border: 1px solid black;" |Possible Year | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Themostmysterioussongontheinternet.jpeg|50px]]<br>[[The Most Mysterious Song On The Internet]]<br>[[File:Speaker Icon.svg|15px|link=The Most Mysterious Song On The Internet.mp3]]</div> | ||
| style="border: 1px solid black;" | Darius S. and Lydia H. | | style="border: 1px solid black;" | Darius S. and Lydia H. | ||
| style="border: 1px solid black;" | c. 1984 | | style="border: 1px solid black;" | c. 1984 | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:somewhereinthenight.jpeg|50px]]<br>[[Somewhere In The Night]]<br>[[File:Speaker Icon.svg|15px|link=somewhereinthenight.mp3]]</div> | ||
| style="border: 1px solid black;" | gymforma, NeonBlue | | style="border: 1px solid black;" | gymforma, NeonBlue | ||
| style="border: 1px solid black;" | c. 1980s | | style="border: 1px solid black;" | c. 1980s | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Forgive and forget.png|50px]]<br>[[Forgive And Forget]]<br>[[File:Speaker Icon.svg|15px|link=ForgiveAndForget.mp3]]</div> | ||
| style="border: 1px solid black;" | Slymukk | | style="border: 1px solid black;" | Slymukk | ||
| style="border: 1px solid black;" | c. 1980 | | style="border: 1px solid black;" | c. 1980 | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Factory For Love.webp|50px]]<br>[[Factory For Love]]<br>[[File:Speaker Icon.svg|15px|link=FactoryForLove.mp3]]</div> | ||
| style="border: 1px solid black;" | wurlitizer18 | | style="border: 1px solid black;" | wurlitizer18 | ||
| style="border: 1px solid black;" | Unknown | | style="border: 1px solid black;" | Unknown | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:OneLove (1).png|50px]]<br>[[One Love]]<br>[[File:Speaker Icon.svg|15px|link=OneLove.mp3]]</div> | ||
| style="border: 1px solid black;" | Samira Korcheni | | style="border: 1px solid black;" | Samira Korcheni | ||
| style="border: 1px solid black;" | c. 2013 | | style="border: 1px solid black;" | c. 2013 | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Tfk.png|50px]]<br>[[The Fall Of The King]]<br>[[File:Speaker Icon.svg|15px|link=TheFallenKing.mp3]]</div> | ||
| style="border: 1px solid black;" | sled1025 | | style="border: 1px solid black;" | sled1025 | ||
| style="border: 1px solid black;" | 1987-1989 | | style="border: 1px solid black;" | 1987-1989 | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Cia.png|50px]]<br>[[CIA]]<br>[[File:Speaker Icon.svg|15px|link=CIA.mp3]]</div> | ||
| style="border: 1px solid black;" | datafreq | | style="border: 1px solid black;" | datafreq | ||
| style="border: 1px solid black;" | c. 1984 | | style="border: 1px solid black;" | c. 1984 | ||
Line 43: | Line 43: | ||
! style="background-color:#99ff99; border: 1px solid black;" |Artist | ! style="background-color:#99ff99; border: 1px solid black;" |Artist | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Ulterior Motives boombox.webp.png|50px]]<br>[[Ulterior Motives]]<br>[[File:Speaker Icon.svg|15px|link=Ulteriormotivesai.mp3]]</div> | ||
| style="border: 1px solid black;" | carl92 | | style="border: 1px solid black;" | carl92 | ||
| style="border: 1px solid black;" | 1986 | | style="border: 1px solid black;" | 1986 | ||
| style="border: 1px solid black;" | Christopher Saint Booth | | style="border: 1px solid black;" | Christopher Saint Booth | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:IMG 9307.jpeg|50px]]<br>[[How Long]]<br>[[File:Speaker Icon.svg|15px|link=HowLong.mp3]]</div> | ||
| style="border: 1px solid black;" | Nega, alexxx1984 | | style="border: 1px solid black;" | Nega, alexxx1984 | ||
| style="border: 1px solid black;" | 2005 | | style="border: 1px solid black;" | 2005 | ||
| style="border: 1px solid black;" | Paula Toledo | | style="border: 1px solid black;" | Paula Toledo | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:CancionDeAlicia.jpeg|50px]]<br>[[Dreams 4ever]]<br>[[File:Speaker Icon.svg|15px|link=Dreams4Ever.mp3]]</div> | ||
| style="border: 1px solid black;" | Jitomate Triste | | style="border: 1px solid black;" | Jitomate Triste | ||
| style="border: 1px solid black;" | 2018 | | style="border: 1px solid black;" | 2018 | ||
| style="border: 1px solid black;" | Bad Influence | | style="border: 1px solid black;" | Bad Influence | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Lostwave-tierlist-images-053.png|50px]]<br>[[Just A Game]]<br>[[File:Speaker Icon.svg|15px|link=JustAGameFull.mp3]]</div> | ||
| style="border: 1px solid black;" | Gabor72 | | style="border: 1px solid black;" | Gabor72 | ||
| style="border: 1px solid black;" | 1988 | | style="border: 1px solid black;" | 1988 | ||
| style="border: 1px solid black;" | Change To Win | | style="border: 1px solid black;" | Change To Win | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Tension Rising In The Air.png|50px]]<br>[[Into Paradise]]<br>[[File:Speaker Icon.svg|15px|link=IntoParadise.mp3]]</div> | ||
| style="border: 1px solid black;" | LORRAIN | | style="border: 1px solid black;" | LORRAIN | ||
| style="border: 1px solid black;" | 1991 | | style="border: 1px solid black;" | 1991 | ||
| style="border: 1px solid black;" | Martin Nethercutt | | style="border: 1px solid black;" | Martin Nethercutt | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Zoltan.png|50px]]<br>[[Zoltan]]<br>[[File:Speaker Icon.svg|15px|link=Zoltan.mp3]]</div> | ||
| style="border: 1px solid black;" | Mosiqa | | style="border: 1px solid black;" | Mosiqa | ||
| style="border: 1px solid black;" | 2007 | | style="border: 1px solid black;" | 2007 | ||
| style="border: 1px solid black;" | Zoltan Lantos, Vincent Barrès and Marc Beacco | | style="border: 1px solid black;" | Zoltan Lantos, Vincent Barrès and Marc Beacco | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Fondmymind.png|50px]]<br>[[Feels Like a Wish]]<br>[[File:Speaker Icon.svg|15px|link=FeelsLikeAWish.mp3]]</div> | ||
| style="border: 1px solid black;" | Peter, gsipkoi | | style="border: 1px solid black;" | Peter, gsipkoi | ||
| style="border: 1px solid black;" | 1990 | | style="border: 1px solid black;" | 1990 | ||
| style="border: 1px solid black;" | Station K. | | style="border: 1px solid black;" | Station K. | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Funky.png|50px]]<br>[[Funky]]<br>[[File:Speaker Icon.svg|15px|link=Funky.mp3]]</div> | ||
| style="border: 1px solid black;" | presveva | | style="border: 1px solid black;" | presveva | ||
| style="border: 1px solid black;" | 2005 | | style="border: 1px solid black;" | 2005 | ||
| style="border: 1px solid black;" | Royal Treatment Plant | | style="border: 1px solid black;" | Royal Treatment Plant | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Kenyadance.png|50px]]<br>[[Katonda Alinawe]]<br>[[File:Speaker Icon.svg|15px|link=KatondaAlinawe.mp3]]</div> | ||
| style="border: 1px solid black;" | Joji | | style="border: 1px solid black;" | Joji | ||
| style="border: 1px solid black;" | 2011 | | style="border: 1px solid black;" | 2011 | ||
| style="border: 1px solid black;" | David SonJC | | style="border: 1px solid black;" | David SonJC | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Bravely.png|50px]]<br>[[Bravely]]<br>[[File:Speaker Icon.svg|15px|link=Bravely.mp3]]</div> | ||
| style="border: 1px solid black;" | Oskar, Marek | | style="border: 1px solid black;" | Oskar, Marek | ||
| style="border: 1px solid black;" | 1992 | | style="border: 1px solid black;" | 1992 | ||
| style="border: 1px solid black;" | Beatboy | | style="border: 1px solid black;" | Beatboy | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Backtobed.png|50px]]<br>[[Brighter Days]]<br>[[File:Speaker Icon.svg|15px|link=John Snow - Brighter Days (2011).mp3]]</div> | ||
| style="border: 1px solid black;" | daqva | | style="border: 1px solid black;" | daqva | ||
| style="border: 1px solid black;" | 2011 | | style="border: 1px solid black;" | 2011 | ||
Line 107: | Line 107: | ||
! style="background-color:#ffff99; border: 1px solid black;" |Artist | ! style="background-color:#ffff99; border: 1px solid black;" |Artist | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Digitalgirl.png|50px]]<br>[[Digital Girl]]<br>[[File:Speaker Icon.svg|15px|link=DigitalGirl.mp3]]</div> | ||
| style="border: 1px solid black;" | haditonvinyl | | style="border: 1px solid black;" | haditonvinyl | ||
| style="border: 1px solid black;" | 2012 | | style="border: 1px solid black;" | 2012 | ||
| style="border: 1px solid black;" | haditonvinyl | | style="border: 1px solid black;" | haditonvinyl | ||
|- | |- | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Atc1.png|50px]]<br>[[This One's Gonna Fly]]<br>[[File:Speaker Icon.svg|15px|link=ThisOnesGonnaFly.mp3]]</div> | ||
| style="border: 1px solid black;" | kerlo | | style="border: 1px solid black;" | kerlo | ||
| style="border: 1px solid black;" | 2011 | | style="border: 1px solid black;" | 2011 |
Revision as of 09:33, 4 August 2024
Unsolved
Song | OP | Possible Year | ||
---|---|---|---|---|
Darius S. and Lydia H. | c. 1984 | |||
gymforma, NeonBlue | c. 1980s | |||
Slymukk | c. 1980 | |||
wurlitizer18 | Unknown | |||
Samira Korcheni | c. 2013 | |||
sled1025 | 1987-1989 | |||
datafreq | c. 1984 |
Solved
Song | OP | Year | Artist | ||
---|---|---|---|---|---|
carl92 | 1986 | Christopher Saint Booth | |||
Nega, alexxx1984 | 2005 | Paula Toledo | |||
Jitomate Triste | 2018 | Bad Influence | |||
Gabor72 | 1988 | Change To Win | |||
LORRAIN | 1991 | Martin Nethercutt | |||
Mosiqa | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco | |||
Peter, gsipkoi | 1990 | Station K. | |||
presveva | 2005 | Royal Treatment Plant | |||
Joji | 2011 | David SonJC | |||
Oskar, Marek | 1992 | Beatboy | |||
daqva | 2011 | John Snow |
Hoaxes
Song | Fabricator | Year | Artist | ||
---|---|---|---|---|---|
haditonvinyl | 2012 | haditonvinyl | |||
kerlo | 2011 | Templeton Thompson |
For more Lost Waves, check out List of Lostwaves.