|
|
Line 6: |
Line 6: |
| ! style="background-color:#ff9999; border: 1px solid black;" |Possible Year | | ! style="background-color:#ff9999; border: 1px solid black;" |Possible Year |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Themostmysterioussongontheinternet.jpeg|50px]]<br>[[The Most Mysterious Song On The Internet]]<br>[[File:Speaker Icon.svg|15px|link=The Most Mysterious Song On The Internet.mp3]]</div> | | |{{TableAudioEntry|Image=Themostmysterioussongontheinternet.jpeg|[[The Most Mysterious Song On The Internet]]|Audio=The Most Mysterious Song On The Internet.mp3}} |
| | style="border: 1px solid black;" | Darius S. and Lydia H.
| | |Darius S. and Lydia H. |
| | style="border: 1px solid black;" | c. 1984
| | |c. 1984 |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:somewhereinthenight.jpeg|50px]]<br>[[Somewhere In The Night]]<br>[[File:Speaker Icon.svg|15px|link=somewhereinthenight.mp3]]</div> | | |{{TableAudioEntry|Image=somewhereinthenight.jpeg|[[Somewhere In The Night]]|Audio=somewhereinthenight.mp3}} |
| | style="border: 1px solid black;" | gymforma, NeonBlue
| | |gymforma, NeonBlue |
| | style="border: 1px solid black;" | c. 1980s
| | |c. 1980s |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Forgive and forget.png|50px]]<br>[[Forgive And Forget]]<br>[[File:Speaker Icon.svg|15px|link=ForgiveAndForget.mp3]]</div> | | |{{TableAudioEntry|Image=Forgive and forget.png|[[Forgive And Forget]]|Audio=ForgiveAndForget.mp3}} |
| | style="border: 1px solid black;" | Slymukk
| | |Slymukk |
| | style="border: 1px solid black;" | c. 1980
| | |c. 1980 |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Factory For Love.webp|50px]]<br>[[Factory For Love]]<br>[[File:Speaker Icon.svg|15px|link=FactoryForLove.mp3]]</div> | | |{{TableAudioEntry|Image=Factory For Love.webp|[[Factory For Love]]|Audio=FactoryForLove.mp3}} |
| | style="border: 1px solid black;" | wurlitizer18
| | |wurlitizer18 |
| | style="border: 1px solid black;" | Unknown
| | |Unknown |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:OneLove (1).png|50px]]<br>[[One Love]]<br>[[File:Speaker Icon.svg|15px|link=OneLove.mp3]]</div> | | |{{TableAudioEntry|Image=OneLove (1).png|[[One Love]]|Audio=OneLove.mp3}} |
| | style="border: 1px solid black;" | Samira Korcheni
| | |Samira Korcheni |
| | style="border: 1px solid black;" | c. 2013
| | |c. 2013 |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Tfk.png|50px]]<br>[[The Fall Of The King]]<br>[[File:Speaker Icon.svg|15px|link=TheFallenKing.mp3]]</div> | | |{{TableAudioEntry|Image=Tfk.png|[[The Fall Of The King]]|Audio=TheFallenKing.mp3}} |
| | style="border: 1px solid black;" | sled1025
| | |sled1025 |
| | style="border: 1px solid black;" | 1987-1989
| | |1987-1989 |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Cia.png|50px]]<br>[[CIA]]<br>[[File:Speaker Icon.svg|15px|link=CIA.mp3]]</div> | | |{{TableAudioEntry|Image=Cia.png|[[CIA]]|Audio=CIA.mp3}} |
| | style="border: 1px solid black;" | datafreq
| | |datafreq |
| | style="border: 1px solid black;" | c. 1984
| | |c. 1984 |
| |} | | |} |
|
| |
|
Line 43: |
Line 43: |
| ! style="background-color:#99ff99; border: 1px solid black;" |Artist | | ! style="background-color:#99ff99; border: 1px solid black;" |Artist |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Ulterior Motives boombox.webp.png|50px]]<br>[[Ulterior Motives]]<br>[[File:Speaker Icon.svg|15px|link=Ulteriormotivesai.mp3]]</div> | | |{{TableAudioEntry|Image=Ulterior Motives boombox.webp.png|[[Ulterior Motives]]|Audio=Ulteriormotivesai.mp3}} |
| | style="border: 1px solid black;" | carl92
| | |carl92 |
| | style="border: 1px solid black;" | 1986
| | |1986 |
| | style="border: 1px solid black;" | Christopher Saint Booth
| | |Christopher Saint Booth |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:IMG 9307.jpeg|50px]]<br>[[How Long]]<br>[[File:Speaker Icon.svg|15px|link=HowLong.mp3]]</div> | | |{{TableAudioEntry|Image=IMG 9307.jpeg|[[How Long]]|Audio=HowLong.mp3}} |
| | style="border: 1px solid black;" | Nega, alexxx1984
| | |Nega, alexxx1984 |
| | style="border: 1px solid black;" | 2005
| | |2005 |
| | style="border: 1px solid black;" | Paula Toledo
| | |Paula Toledo |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:CancionDeAlicia.jpeg|50px]]<br>[[Dreams 4ever]]<br>[[File:Speaker Icon.svg|15px|link=Dreams4Ever.mp3]]</div> | | |{{TableAudioEntry|Image=CancionDeAlicia.jpeg|[[Dreams 4ever]]|Audio=Dreams4Ever.mp3}} |
| | style="border: 1px solid black;" | Jitomate Triste
| | |Jitomate Triste |
| | style="border: 1px solid black;" | 2018
| | |2018 |
| | style="border: 1px solid black;" | Bad Influence
| | |Bad Influence |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Lostwave-tierlist-images-053.png|50px]]<br>[[Just A Game]]<br>[[File:Speaker Icon.svg|15px|link=JustAGameFull.mp3]]</div> | | |{{TableAudioEntry|Image=Lostwave-tierlist-images-053.png|[[Just A Game]]|Audio=JustAGameFull.mp3}} |
| | style="border: 1px solid black;" | Gabor72
| | |Gabor72 |
| | style="border: 1px solid black;" | 1988
| | |1988 |
| | style="border: 1px solid black;" | Change To Win
| | |Change To Win |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Tension Rising In The Air.png|50px]]<br>[[Into Paradise]]<br>[[File:Speaker Icon.svg|15px|link=IntoParadise.mp3]]</div> | | |{{TableAudioEntry|Image=Tension Rising In The Air.png|[[Into Paradise]]|Audio=IntoParadise.mp3}} |
| | style="border: 1px solid black;" | LORRAIN
| | |LORRAIN |
| | style="border: 1px solid black;" | 1991
| | |1991 |
| | style="border: 1px solid black;" | Martin Nethercutt
| | |Martin Nethercutt |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Zoltan.png|50px]]<br>[[Zoltan]]<br>[[File:Speaker Icon.svg|15px|link=Zoltan.mp3]]</div> | | |{{TableAudioEntry|Image=Zoltan.png|[[Zoltan]]|Audio=Zoltan.mp3}} |
| | style="border: 1px solid black;" | Mosiqa
| | |Mosiqa |
| | style="border: 1px solid black;" | 2007
| | |2007 |
| | style="border: 1px solid black;" | Zoltan Lantos, Vincent Barrès and Marc Beacco
| | |Zoltan Lantos, Vincent Barrès and Marc Beacco |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Fondmymind.png|50px]]<br>[[Feels Like a Wish]]<br>[[File:Speaker Icon.svg|15px|link=FeelsLikeAWish.mp3]]</div> | | |{{TableAudioEntry|Image=Fondmymind.png|[[Feels Like a Wish]]|Audio=FeelsLikeAWish.mp3}} |
| | style="border: 1px solid black;" | Peter, gsipkoi
| | |Peter, gsipkoi |
| | style="border: 1px solid black;" | 1990
| | |1990 |
| | style="border: 1px solid black;" | Station K.
| | |Station K. |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Funky.png|50px]]<br>[[Funky]]<br>[[File:Speaker Icon.svg|15px|link=Funky.mp3]]</div> | | |{{TableAudioEntry|Image=Funky.png|[[Funky]]|Audio=Funky.mp3}} |
| | style="border: 1px solid black;" | presveva
| | |presveva |
| | style="border: 1px solid black;" | 2005
| | |2005 |
| | style="border: 1px solid black;" | Royal Treatment Plant
| | |Royal Treatment Plant |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Kenyadance.png|50px]]<br>[[Katonda Alinawe]]<br>[[File:Speaker Icon.svg|15px|link=KatondaAlinawe.mp3]]</div> | | |{{TableAudioEntry|Image=Kenyadance.png|[[Katonda Alinawe]]|Audio=KatondaAlinawe.mp3}} |
| | style="border: 1px solid black;" | Joji
| | |Joji |
| | style="border: 1px solid black;" | 2011
| | |2011 |
| | style="border: 1px solid black;" | David SonJC
| | |David SonJC |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Bravely.png|50px]]<br>[[Bravely]]<br>[[File:Speaker Icon.svg|15px|link=Bravely.mp3]]</div> | | |{{TableAudioEntry|Image=Bravely.png|[[Bravely]]|Audio=Bravely.mp3}} |
| | style="border: 1px solid black;" | Oskar, Marek
| | |Oskar, Marek |
| | style="border: 1px solid black;" | 1992
| | |1992 |
| | style="border: 1px solid black;" | Beatboy
| | |Beatboy |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Backtobed.png|50px]]<br>[[Brighter Days]]<br>[[File:Speaker Icon.svg|15px|link=John Snow - Brighter Days (2011).mp3]]</div> | | |{{TableAudioEntry|Image=Backtobed.png|[[Brighter Days]]|Audio=John Snow - Brighter Days (2011).mp3}} |
| | style="border: 1px solid black;" | daqva
| | |daqva |
| | style="border: 1px solid black;" | 2011
| | |2011 |
| | style="border: 1px solid black;" | John Snow
| | |John Snow |
| |} | | |} |
|
| |
|
Line 107: |
Line 107: |
| ! style="background-color:#ffff99; border: 1px solid black;" |Artist | | ! style="background-color:#ffff99; border: 1px solid black;" |Artist |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Digitalgirl.png|50px]]<br>[[Digital Girl]]<br>[[File:Speaker Icon.svg|15px|link=DigitalGirl.mp3]]</div> | | |{{TableAudioEntry|Image=Digitalgirl.png|[[Digital Girl]]|Audio=DigitalGirl.mp3}} |
| | style="border: 1px solid black;" | haditonvinyl
| | |haditonvinyl |
| | style="border: 1px solid black;" | 2012
| | |2012 |
| | style="border: 1px solid black;" | haditonvinyl
| | |haditonvinyl |
| |- | | |- |
| | style="border: 1px solid black;" | <div style="border: 1px solid black;">[[File:Atc1.png|50px]]<br>[[This One's Gonna Fly]]<br>[[File:Speaker Icon.svg|15px|link=ThisOnesGonnaFly.mp3]]</div> | | |{{TableAudioEntry|Image=Atc1.png|[[This One's Gonna Fly]]|Audio=ThisOnesGonnaFly.mp3}} |
| | style="border: 1px solid black;" | kerlo
| | |kerlo |
| | style="border: 1px solid black;" | 2011
| | |2011 |
| | style="border: 1px solid black;" | Templeton Thompson
| | |Templeton Thompson |
| |} | | |} |
| <div style="padding:1px; text-align:center; border: 1px solid black;">'''For more Lost Waves, check out [[List of Lostwaves]].'''</div> | | <div style="padding:1px; text-align:center; border: 1px solid black;">'''For more Lost Waves, check out [[List of Lostwaves]].'''</div> |
| </div> | | </div> |
| </div> | | </div> |