List of solved Lostwaves: Difference between revisions
(Removed redirect to List of Lostwaves#Solved) Tag: Removed redirect |
No edit summary |
||
Line 4: | Line 4: | ||
==1980s== | ==1980s== | ||
{| class="wikitable sortable" style="text-align:center;" | |||
|- | |||
! style="background-color:#black;" |Name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |Placeholder name | |||
!Year | |||
! style="background-color:#black;" |Artist | |||
|- | |||
|[[Break Down Those Walls]] | |||
|[[File:Up.png|80px]] | |||
|Uptown People | |||
|1984 | |||
|Dolce Vita | |||
|- | |||
|[[Dizzy (The Flying Lizards)]] | |||
|[[File:Dizzy The Flying Lizards.png|80px]] | |||
|Amigos Míos | |||
|1984 | |||
|The Flying Lizards | |||
|- | |||
|[[Johnny in the Middle of the Park]] | |||
|[[File:Johnny.png|80px]] | |||
|Johnny | |||
|1983 | |||
|Pierro Cotto | |||
|- | |||
|[[Nefertiti]] | |||
|[[File:Nefertiti.png|80px]] | |||
|Egyptian Wife | |||
|1987 | |||
|Two Big Boys | |||
|- | |||
|[[Time Of My Life]] | |||
| | |||
| | |||
|1987 | |||
|Dress to Kill | |||
|- | |||
|[[Ulterior Motives]] | |||
[[File:Everyone Knows That.wav]] | |||
|[[File:Ulterior Motives boombox.webp.png|80px]] | |||
|Everyone Knows That | |||
|1986 | |||
|Christopher Saint Booth | |||
|- | |||
|[[Urusei Yatsura Italian Intro]] | |||
|[[File:Urusei Yatsura.png|80px]] | |||
|Urusei Yatsura Italian Intro | |||
|1984 | |||
|Noam Kaniel, Ciro Dammicco, Haim Saban and Shuki Levy | |||
|} | |||
==1990s== | ==1990s== | ||
{| class="wikitable sortable" style="text-align:center;" | |||
|- | |||
! style="background-color:#black;" |Name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |Placeholder name | |||
!Year | |||
! style="background-color:#black;" |Artist | |||
|- | |||
|[[Bougez!]] | |||
|[[File:BugezImage.webp|80px]] | |||
|Boogeyman | |||
|1995 | |||
|Bla Bla Posse | |||
|- | |||
|[[Bravely]] | |||
|[[File:Bravely.png|80px]] | |||
|Try To Smile Again | |||
|1992 | |||
|Beatboy | |||
|- | |||
|[[Feels Like a Wish]] | |||
[[File:FeelsLikeAWish.mp3]] | |||
|[[File:Fondmymind.png|80px]] | |||
|Fond My Mind | |||
|1990 | |||
|Station K. | |||
|- | |||
|[[Just Passin' By]] | |||
[[File:Justpassinby.mp3]] | |||
|[[File:GbbMO-1 yXh7VDTOm8tCjW2lLV987zWDPCml9DEQh2I.webp|80px]] | |||
|The World Was So Easy | |||
|1994 | |||
|Big Picture | |||
|- | |||
|[[Maniac Laugh]] | |||
|[[File:Hahahaha.png|80px]] | |||
|Ha Ha Ha Ha | |||
|1992 | |||
|Jonny Cohen | |||
|- | |||
|[[Rhythmatic Viruskus]] | |||
|[[File:Rhythmatic Viruskus.png|80px]] | |||
|Extra Terribrial | |||
|1990 | |||
|Wisconsin Conservatory of Noise | |||
|} | |||
==2000s== | ==2000s== | ||
{| class="wikitable sortable" style="text-align:center;" | |||
|- | |||
! style="background-color:#black;" |Name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |Placeholder name | |||
!Year | |||
! style="background-color:#black;" |Artist | |||
|- | |||
|[[Catchy]] | |||
|[[File:Catchy.jpg|80px]] | |||
|Unknown Mid 2000s Song | |||
|2006 | |||
|Lucky Star | |||
|- | |||
|[[Drive Me (Dance Floor Remix)]] | |||
[[File:Stop Making Me Cry (SMMC).mp3]] | |||
|[[File:Stop Making Me Cry Image.png|80px]] | |||
|Stop Making Me Cry | |||
|2000 | |||
|K-Girls | |||
|- | |||
|[[Funky]] | |||
[[File:Funky.mp3]] | |||
|[[File:Funky.png|80px]] | |||
|Dance For Hours a Day | |||
|2005 | |||
|Royal Treatment Plant | |||
|- | |||
|[[How Long]] | |||
[[File:HowLong.mp3]] | |||
|[[File:Howlong.png|80px]] | |||
|How Long Will It Take | |||
|2005 | |||
|Paula Toledo | |||
|- | |||
|[[Zoltan]] | |||
[[File:Zoltan.mp3]] | |||
|[[File:Zoltan.png|80px]] | |||
|Zoltan | |||
|2007 | |||
|Zoltan Lantos, Vincent Barrès and Marc Beacco | |||
|} | |||
==2010s== | ==2010s== | ||
{| class="wikitable sortable" style="text-align:center;" | |||
|- | |||
! style="background-color:#black;" |Name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |Placeholder name | |||
!Year | |||
! style="background-color:#black;" |Artist | |||
|- | |||
|[[2night]] | |||
|[[File:2night.png|80px]] | |||
|Bend The Rules | |||
|2012 | |||
|TWNKL | |||
|- | |||
|[[Avail]] | |||
[[File:WasteMyTime.mp3]] | |||
|[[File:BarneyWMT.jpeg|80px]] | |||
|Waste My Time | |||
|2010 | |||
|The Burns | |||
|- | |||
|[[Brighter Days]] | |||
[[File:BackToBed.mp3]] | |||
|[[File:Backtobed.png|80px]] | |||
|Back to Bed | |||
|2011 | |||
|John Snow | |||
|- | |||
|[[Dizzy (Tova Litvin)]] | |||
|[[File:Dizzy Tova Litvin.png|80px]] | |||
| | |||
|c. 2011 | |||
|Tova Litvin | |||
|- | |||
|[[Dreams 4ever]] | |||
[[File:Dreams4Ever.mp3]] | |||
|[[File:La Cancion de Alicia.png|80px]] | |||
|La Canción De Alicia | |||
|2018 | |||
|Bad Influence | |||
|- | |||
|[[Flash Brickout Track 2]] | |||
|[[File:Punch.png|center|80px]] | |||
|Punch | |||
|2016 | |||
|y8 | |||
|- | |||
|[[Katonda Alinawe]] | |||
[[File:KatondaAlinawe.mp3]] | |||
|[[File:Kenyadance.png|80px]] | |||
|Kenya Dance | |||
|2011 | |||
|David SonJC | |||
|} | |||
==2020s== | ==2020s== | ||
{| class="wikitable sortable" style="text-align:center;" | |||
|- | |||
! style="background-color:#black;" |Name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |Placeholder name | |||
!Year | |||
! style="background-color:#black;" |Artist | |||
|- | |||
|[[Corona]] | |||
|[[File:Corona.png|80px]] | |||
|Swahili Dance | |||
|2020 | |||
|Nicholas Busienei | |||
|} |
Revision as of 05:56, 1 June 2024
Here's the list of solved Lostwaves.
1970s
1980s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Break Down Those Walls | Uptown People | 1984 | Dolce Vita | |
Dizzy (The Flying Lizards) | Amigos Míos | 1984 | The Flying Lizards | |
Johnny in the Middle of the Park | Johnny | 1983 | Pierro Cotto | |
Nefertiti | Egyptian Wife | 1987 | Two Big Boys | |
Time Of My Life | 1987 | Dress to Kill | ||
Ulterior Motives | Everyone Knows That | 1986 | Christopher Saint Booth | |
Urusei Yatsura Italian Intro | Urusei Yatsura Italian Intro | 1984 | Noam Kaniel, Ciro Dammicco, Haim Saban and Shuki Levy |
1990s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Bougez! | Boogeyman | 1995 | Bla Bla Posse | |
Bravely | Try To Smile Again | 1992 | Beatboy | |
Feels Like a Wish | Fond My Mind | 1990 | Station K. | |
Just Passin' By | The World Was So Easy | 1994 | Big Picture | |
Maniac Laugh | Ha Ha Ha Ha | 1992 | Jonny Cohen | |
Rhythmatic Viruskus | Extra Terribrial | 1990 | Wisconsin Conservatory of Noise |
2000s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Catchy | Unknown Mid 2000s Song | 2006 | Lucky Star | |
Drive Me (Dance Floor Remix) | Stop Making Me Cry | 2000 | K-Girls | |
Funky | Dance For Hours a Day | 2005 | Royal Treatment Plant | |
How Long | How Long Will It Take | 2005 | Paula Toledo | |
Zoltan | Zoltan | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco |
2010s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
2night | Bend The Rules | 2012 | TWNKL | |
Avail | Waste My Time | 2010 | The Burns | |
Brighter Days | Back to Bed | 2011 | John Snow | |
Dizzy (Tova Litvin) | c. 2011 | Tova Litvin | ||
Dreams 4ever | La Canción De Alicia | 2018 | Bad Influence | |
Flash Brickout Track 2 | Punch | 2016 | y8 | |
Katonda Alinawe | Kenya Dance | 2011 | David SonJC |
2020s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Corona | Swahili Dance | 2020 | Nicholas Busienei |