List of solved Lostwaves: Difference between revisions
(→1980s) |
(→2000s) |
||
Line 171: | Line 171: | ||
|Paula Toledo | |Paula Toledo | ||
|- | |- | ||
|[[ | |[[Man On A Hill]] | ||
| | |||
|There’s A Man | |||
| | |2008 | ||
| | |The Defended | ||
| | |||
|- | |- | ||
|[[Sexy Lady]] | |[[Sexy Lady]] | ||
Line 184: | Line 183: | ||
|Joy Em | |Joy Em | ||
|- | |- | ||
|[[ | |[[Zoltan]] | ||
| | [[File:Zoltan.mp3]] | ||
| | |[[File:Zoltan.png|80px]] | ||
| | |Zoltan | ||
| | |2007 | ||
|Zoltan Lantos, Vincent Barrès and Marc Beacco | |||
|} | |} | ||
==2010s== | ==2010s== | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" |
Revision as of 23:44, 12 June 2024
Here's the list of solved Lostwaves.
1970s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
We The People Need Love | Look At the Sun | 1972 | Steve Lawrence and Eydie Gorme |
1980s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Break Down Those Walls | Uptown People | 1984 | Dolce Vita | |
Dizzy (The Flying Lizards) | Amigos Míos | 1984 | The Flying Lizards | |
Don't Call It Love | What Do You Want From Me | 1983 | Steve Kipner | |
Johnny in the Middle of the Park | Johnny | 1983 | Pierro Cotto | |
Nefertiti | Egyptian Wife | 1987 | Two Big Boys | |
Time Of My Life | 1987 | Dress to Kill | ||
Ulterior Motives | Everyone Knows That | 1986 | Christopher Saint Booth | |
Urusei Yatsura Italian Intro | Urusei Yatsura Italian Intro | 1984 | Noam Kaniel, Ciro Dammicco, Haim Saban and Shuki Levy | |
Joe Won't Ever Be the Same | Joe Will Never Be the Same | 1986 | David Baron |
1990s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Bougez! | Boogeyman | 1995 | Bla Bla Posse | |
Bravely | Try To Smile Again | 1992 | Beatboy | |
Feels Like a Wish | Fond My Mind | 1990 | Station K. | |
Just Passin' By | The World Was So Easy | 1994 | Big Picture | |
Maniac Laugh | Ha Ha Ha Ha | 1992 | Jonny Cohen | |
Rhythmatic Viruskus | Extra Terribrial | 1990 | Wisconsin Conservatory of Noise | |
Sally | In My Dreams | 1992 | Tao Jones |
2000s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Catchy | Unknown Mid 2000s Song | 2006 | Lucky Star | |
Drive Me (Dance Floor Remix) | Stop Making Me Cry | 2000 | K-Girls | |
Funky | Dance For Hours a Day | 2005 | Royal Treatment Plant | |
How Long | How Long Will It Take | 2005 | Paula Toledo | |
Man On A Hill | There’s A Man | 2008 | The Defended | |
Sexy Lady | Sexy Lady | 2009 | Joy Em | |
Zoltan | Zoltan | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco |
2010s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
2night | Bend The Rules | 2012 | TWNKL | |
Avail | Waste My Time | 2010 | The Burns | |
Brighter Days | Back to Bed | 2011 | John Snow | |
Dizzy (Tova Litvin) | c. 2011 | Tova Litvin | ||
Dreams 4ever | La Canción De Alicia | 2018 | Bad Influence | |
Flash Brickout Track 2 | Punch | 2016 | y8 | |
Katonda Alinawe | Kenya Dance | 2011 | David SonJC |
2020s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Corona | Swahili Dance | 2020 | Nicholas Busienei |