Template:Mainpageleft: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
<div style="text-align: center">'''Unsolved'''</div> | <div style="text-align: center">'''Unsolved'''</div> | ||
{| class="wikitable sortable" style="text-align:center; background-color:#ffcccc; border: 1px solid black;" | |||
|- | |||
! colspan="3" style="background-color:#ff9999;" |Song | |||
! style="background-color:#ff9999;" |OP | |||
! style="background-color:#ff9999;" |Possible Year | |||
|- | |||
|{{TableAudioEntry|Image=The Most Mysterious Song on the Internet track list.jpg|[[The Most Mysterious Song On The Internet]]|Audio=The Most Mysterious Song On The Internet.mp3}} | |||
|Darius S. and Lydia H. | |||
|c. 1984 | |||
|- | |||
|{{TableAudioEntry|Image=somewhereinthenight.jpeg|[[Somewhere In The Night]]|Audio=somewhereinthenight.mp3}} | |||
|gymforma, NeonBlue | |||
|c. 1980s | |||
|- | |||
|{{TableAudioEntry|Image=Forgive and forget.png|[[Forgive And Forget]]|Audio=ForgiveAndForget.mp3}} | |||
|Slymukk | |||
|c. 1980 | |||
|- | |||
|{{TableAudioEntry|Image=Factory For Love.webp|[[Factory For Love]]|Audio=FactoryForLove.mp3}} | |||
|wurlitizer18 | |||
|Unknown | |||
|- | |||
|{{TableAudioEntry|Image=OneLove (1).png|[[One Love]]|Audio=OneLove.mp3}} | |||
|Samira Korcheni | |||
|c. 2013 | |||
|- | |||
|{{TableAudioEntry|Image=Tfk.png|[[The Fall Of The King]]|Audio=TheFallenKing.mp3}} | |||
|sled1025 | |||
|1987-1989 | |||
|- | |||
|{{TableAudioEntry|Image=Cia.png|[[CIA]]|Audio=CIA.mp3}} | |||
|datafreq | |||
|c. 1984 | |||
|} | |||
<div style="text-align: center">'''Solved'''</div> | <div style="text-align: center">'''Solved'''</div> | ||
{| class="wikitable sortable" style="text-align:center; background-color:#ccffcc; border: 1px solid black;" | |||
|- | |||
! colspan="3" style="background-color:#99ff99;" |Song | |||
! style="background-color:#99ff99;" |OP | |||
! style="background-color:#99ff99;" |Year | |||
! style="background-color:#99ff99;" |Artist | |||
|- | |||
|{{TableAudioEntry|Image=Ulterior Motives boombox.webp.png|[[Ulterior Motives]]|Audio=Ulteriormotivesai.mp3}} | |||
|carl92 | |||
|1986 | |||
|Christopher Saint Booth | |||
|- | |||
|{{TableAudioEntry|Image=IMG 9307.jpeg|[[How Long]]|Audio=HowLong.mp3}} | |||
|Nega, alexxx1984 | |||
|2005 | |||
|Paula Toledo | |||
|- | |||
|{{TableAudioEntry|Image=CancionDeAlicia.jpeg|[[Dreams 4ever]]|Audio=Dreams4Ever.mp3}} | |||
|Jitomate Triste | |||
|2018 | |||
|Bad Influence | |||
|- | |||
|{{TableAudioEntry|Image=Lostwave-tierlist-images-053.png|[[Just A Game]]|Audio=JustAGameFull.mp3}} | |||
|Gabor72 | |||
|1988 | |||
|Change To Win | |||
|- | |||
|{{TableAudioEntry|Image=Tension Rising In The Air.png|[[Into Paradise]]|Audio=IntoParadise.mp3}} | |||
|LORRAIN | |||
|1991 | |||
|Martin Nethercutt | |||
|- | |||
|{{TableAudioEntry|Image=Zoltan.png|[[Zoltan]]|Audio=Zoltan.mp3}} | |||
|Mosiqa | |||
|2007 | |||
|Zoltan Lantos, Vincent Barrès and Marc Beacco | |||
|- | |||
|{{TableAudioEntry|Image=Fondmymind.png|[[Feels Like a Wish]]|Audio=FeelsLikeAWish.mp3}} | |||
|Peter, gsipkoi | |||
|1990 | |||
|Station K. | |||
|- | |||
|{{TableAudioEntry|Image=Funky.png|[[Funky]]|Audio=Funky.mp3}} | |||
|presveva | |||
|2005 | |||
|Royal Treatment Plant | |||
|- | |||
|{{TableAudioEntry|Image=Kenyadance.png|[[Katonda Alinawe]]|Audio=KatondaAlinawe.mp3}} | |||
|Joji | |||
|2011 | |||
|David SonJC | |||
|- | |||
|{{TableAudioEntry|Image=Bravely.png|[[Bravely]]|Audio=Bravely.mp3}} | |||
|Oskar, Marek | |||
|1992 | |||
|Beatboy | |||
|- | |||
|{{TableAudioEntry|Image=Backtobed.png|[[Brighter Days]]|Audio=John Snow - Brighter Days (2011).mp3}} | |||
|daqva | |||
|2011 | |||
|John Snow | |||
|} | |||
<div style="text-align: center">'''Hoaxes'''</div> | |||
{| class="wikitable sortable" style="text-align:center; background-color:#ffffcc; border: 1px solid black;" | |||
|- | |||
! colspan="3" style="background-color:#ffff99;" |Song | |||
! style="background-color:#ffff99;" |Fabricator | |||
! style="background-color:#ffff99;" |Year | |||
! style="background-color:#ffff99;" |Artist | |||
|- | |||
|{{TableAudioEntry|Image=Digitalgirl.png|[[Digital Girl]]|Audio=DigitalGirl.mp3}} | |||
|haditonvinyl | |||
|2012 | |||
|haditonvinyl | |||
|- | |||
|{{TableAudioEntry|Image=Atc1.png|[[This One's Gonna Fly]]|Audio=ThisOnesGonnaFly.mp3}} | |||
|kerlo | |||
|2011 | |||
|Templeton Thompson | |||
|} | |||
<div style="padding:1px; text-align:center;">'''For more Lost Waves, check out [[List of Lostwaves]].'''</div> | |||
</div> | |||
</div> |
Revision as of 12:23, 3 August 2024
Unsolved
Song | OP | Possible Year | ||
---|---|---|---|---|
The Most Mysterious Song On The Internet | ⏯︎
|
Darius S. and Lydia H. | c. 1984 | |
Somewhere In The Night | ⏯︎
|
gymforma, NeonBlue | c. 1980s | |
Forgive And Forget | ⏯︎
|
Slymukk | c. 1980 | |
Factory For Love | ⏯︎
|
wurlitizer18 | Unknown | |
One Love | ⏯︎
|
Samira Korcheni | c. 2013 | |
The Fall Of The King | ⏯︎
|
sled1025 | 1987-1989 | |
CIA | ⏯︎
|
datafreq | c. 1984 |
Solved
Song | OP | Year | Artist | ||
---|---|---|---|---|---|
Ulterior Motives | ⏯︎
|
carl92 | 1986 | Christopher Saint Booth | |
How Long | ⏯︎
|
Nega, alexxx1984 | 2005 | Paula Toledo | |
Dreams 4ever | ⏯︎
|
Jitomate Triste | 2018 | Bad Influence | |
Just A Game | ⏯︎
|
Gabor72 | 1988 | Change To Win | |
Into Paradise | ⏯︎
|
LORRAIN | 1991 | Martin Nethercutt | |
Zoltan | ⏯︎
|
Mosiqa | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco | |
Feels Like a Wish | ⏯︎
|
Peter, gsipkoi | 1990 | Station K. | |
Funky | ⏯︎
|
presveva | 2005 | Royal Treatment Plant | |
Katonda Alinawe | ⏯︎
|
Joji | 2011 | David SonJC | |
Bravely | ⏯︎
|
Oskar, Marek | 1992 | Beatboy | |
Brighter Days | ⏯︎
|
daqva | 2011 | John Snow |
Hoaxes
Song | Fabricator | Year | Artist | ||
---|---|---|---|---|---|
Digital Girl | ⏯︎
|
haditonvinyl | 2012 | haditonvinyl | |
This One's Gonna Fly | ⏯︎
|
kerlo | 2011 | Templeton Thompson |
For more Lost Waves, check out List of Lostwaves.