Main Page: Difference between revisions
No edit summary Tag: Reverted |
m (Reverted edit by Nelgix (talk) to last revision by Lilire5435) Tags: Rollback Reverted |
||
Line 1: | Line 1: | ||
<div style="text-align: center; font-size: 20px;">'''Welcome to the ''Lost Waves Wiki'''''!</div> | <div style="text-align: center; font-size: 20px;">'''Welcome to the ''Lost Waves Wiki'''''!</div> | ||
<div style="border:1px solid # | <div style="border:1px solid #B1A3BF; padding:10px; margin:10px 0; background-color:#FAF5FF;"> | ||
<div style="background:# | <div style="background:#E0CEF2; padding:5px; font-weight:bold; text-align:center; color:black;">Get started!</div> | ||
<div style="padding:10px; color:black;"> Welcome to the '''Lostwaves Wiki'''! | <div style="padding:10px; color:black;"> Welcome to the '''Lostwaves Wiki'''! | ||
Line 17: | Line 17: | ||
</div> | </div> | ||
< | <div style="border:1px solid #aaa; padding:10px; margin:10px 0; background-color:#e0f5e9;"> | ||
<div style="background:#aaf0d1; padding:5px; font-weight:bold; text-align:center;">🗞️ Lost Wave News 🗞️</div> | |||
< | <div style="padding:10px;">{{Lost Waves Wiki:Lostwave News}}</div> | ||
</div> | |||
< | <div style="border: 1px solid #A3B1BF; padding: 10px; margin: 10px 0; background-color: #F5FAFF;"> | ||
<div style="background: #82ADD9; padding: 5px; font-weight: bold; text-align: center; color: black;"> 📊 Notable Lostwaves 📊</div> | |||
<div style="padding: 10px; color: black;"> | |||
<div style="text-align: center">'''Unsolved'''</div> | |||
{| class="wikitable sortable" style="text-align:center; background-color:#ffcccc;" | |||
</ | |- | ||
! colspan="3" style="background-color:#ff9999;" |Song | |||
! style="background-color:#ff9999;" |OP | |||
! style="background-color:#ff9999;" |Possible Year | |||
|- | |||
|{{TableAudioEntry|Image=The Most Mysterious Song on the Internet track list.jpg|[[The Most Mysterious Song On The Internet]]|Audio=The Most Mysterious Song On The Internet.mp3}} | |||
|Darius S. and Lydia H. | |||
|c. 1984 | |||
|- | |||
|{{TableAudioEntry|Image=somewhereinthenight.jpeg|[[Somewhere In The Night]]|Audio=somewhereinthenight.mp3}} | |||
|gymforma, NeonBlue | |||
|c. 1980s | |||
|- | |||
|{{TableAudioEntry|Image=Forgive and forget.png|[[Forgive And Forget]]|Audio=ForgiveAndForget.mp3}} | |||
|Slymukk | |||
|c. 1980 | |||
|- | |||
|{{TableAudioEntry|Image=Factory For Love.webp|[[Factory For Love]]|Audio=FactoryForLove.mp3}} | |||
|wurlitizer18 | |||
|Unknown | |||
|- | |||
|{{TableAudioEntry|Image=OneLove (1).png|[[One Love]]|Audio=OneLove.mp3}} | |||
|Samira Korcheni | |||
|c. 2013 | |||
|- | |||
|{{TableAudioEntry|Image=Tfk.png|[[The Fall Of The King]]|Audio=TheFallenKing.mp3}} | |||
|sled1025 | |||
|1987-1989 | |||
|- | |||
|{{TableAudioEntry|Image=Cia.png|[[CIA]]|Audio=CIA.mp3}} | |||
|datafreq | |||
|c. 1984 | |||
|} | |||
<div style="text-align: center">'''Solved'''</div> | |||
{| class="wikitable sortable" style="text-align:center; background-color:#ccffcc;" | |||
|- | |||
! colspan="3" style="background-color:#99ff99;" |Song | |||
! style="background-color:#99ff99;" |OP | |||
! style="background-color:#99ff99;" |Year | |||
! style="background-color:#99ff99;" |Artist | |||
|- | |||
|{{TableAudioEntry|Image=Ulterior Motives boombox.webp.png|[[Ulterior Motives]]|Audio=Ulteriormotivesai.mp3}} | |||
|carl92 | |||
|1986 | |||
|Christopher Saint Booth | |||
|- | |||
|{{TableAudioEntry|Image=IMG 9307.jpeg|[[How Long]]|Audio=HowLong.mp3}} | |||
|Nega, alexxx1984 | |||
|2005 | |||
|Paula Toledo | |||
|- | |||
|{{TableAudioEntry|Image=CancionDeAlicia.jpeg|[[Dreams 4ever]]|Audio=Dreams4Ever.mp3}} | |||
|Jitomate Triste | |||
|2018 | |||
|Bad Influence | |||
|- | |||
|{{TableAudioEntry|Image=Lostwave-tierlist-images-053.png|[[Just A Game]]|Audio=JustAGameFull.mp3}} | |||
|Gabor72 | |||
|1988 | |||
|Change To Win | |||
|- | |||
|{{TableAudioEntry|Image=Tension Rising In The Air.png|[[Into Paradise]]|Audio=IntoParadise.mp3}} | |||
|LORRAIN | |||
|1991 | |||
|Martin Nethercutt | |||
|- | |||
|{{TableAudioEntry|Image=Zoltan.png|[[Zoltan]]|Audio=Zoltan.mp3}} | |||
|Mosiqa | |||
|2007 | |||
|Zoltan Lantos, Vincent Barrès and Marc Beacco | |||
|- | |||
|{{TableAudioEntry|Image=Fondmymind.png|[[Feels Like a Wish]]|Audio=FeelsLikeAWish.mp3}} | |||
|Peter, gsipkoi | |||
|1989 | |||
|Station K. | |||
|- | |||
|{{TableAudioEntry|Image=Funky.png|[[Funky]]|Audio=Funky.mp3}} | |||
|presveva | |||
|2005 | |||
|Royal Treatment Plant | |||
|- | |||
|{{TableAudioEntry|Image=Kenyadance.png|[[Katonda Alinawe]]|Audio=KatondaAlinawe.mp3}} | |||
|Joji | |||
|2011 | |||
|David SonJC | |||
|- | |||
|{{TableAudioEntry|Image=Bravely.png|[[Bravely]]|Audio=Bravely.mp3}} | |||
|Oskar | |||
|1992 | |||
|Beat Boy | |||
|- | |||
|{{TableAudioEntry|Image=Backtobed.png|[[Brighter Days]]|Audio=John Snow - Brighter Days (2011).mp3}} | |||
|daqva | |||
|2011 | |||
|John Snow | |||
|} | |||
<div style="text-align: center">'''Hoaxes'''</div> | |||
{| class="wikitable sortable" style="text-align:center; background-color:#ffffcc;" | |||
|- | |||
! colspan="3" style="background-color:#ffff99;" |Song | |||
! style="background-color:#ffff99;" |Fabricator | |||
! style="background-color:#ffff99;" |Year | |||
! style="background-color:#ffff99;" |Artist | |||
|- | |||
|{{TableAudioEntry|Image=Digitalgirl.png|[[Digital Girl]]|Audio=DigitalGirl.mp3}} | |||
|haditonvinyl | |||
|2012 | |||
|haditonvinyl | |||
|- | |||
|{{TableAudioEntry|Image=Atc1.png|[[This One's Gonna Fly]]|Audio=ThisOnesGonnaFly.mp3}} | |||
|kerlo | |||
|2011 | |||
|Templeton Thompson | |||
|} | |||
<div style="padding:1px; text-align:center;">'''For more Lost Waves, check out [[List of Lostwaves]].'''</div> | |||
</div> | |||
</div> |
Revision as of 21:54, 3 August 2024
Lostwave is a term for music with little to no information available about their origins, including song titles, names of associated musicians, and recording and release dates. Lostwave songs have been the subject of online crowdsourced efforts to uncover their origins. For more info see About Us.
To get started, log in or create an account. Once you have done that, check out how to use this Wiki. Once you’ve followed these steps, you may begin editing. You could write an article for one of the many Wanted Lostwaves that don't already have an article on the site.
If you have begun or finished a page, check out Checklist and Useful Links, to double check if your page is notable enough to be on this Wiki.
July 4, 2024 Heaven & Dancing solved by Foxy_FR & Mystic65
July 1st, 2024 Just A Game is confirmed to be by Christof Bachmeier!
Song | OP | Possible Year | ||
---|---|---|---|---|
The Most Mysterious Song On The Internet | ⏯︎
|
Darius S. and Lydia H. | c. 1984 | |
Somewhere In The Night | ⏯︎
|
gymforma, NeonBlue | c. 1980s | |
Forgive And Forget | ⏯︎
|
Slymukk | c. 1980 | |
Factory For Love | ⏯︎
|
wurlitizer18 | Unknown | |
One Love | ⏯︎
|
Samira Korcheni | c. 2013 | |
The Fall Of The King | ⏯︎
|
sled1025 | 1987-1989 | |
CIA | ⏯︎
|
datafreq | c. 1984 |
Song | OP | Year | Artist | ||
---|---|---|---|---|---|
Ulterior Motives | ⏯︎
|
carl92 | 1986 | Christopher Saint Booth | |
How Long | ⏯︎
|
Nega, alexxx1984 | 2005 | Paula Toledo | |
Dreams 4ever | ⏯︎
|
Jitomate Triste | 2018 | Bad Influence | |
Just A Game | ⏯︎
|
Gabor72 | 1988 | Change To Win | |
Into Paradise | ⏯︎
|
LORRAIN | 1991 | Martin Nethercutt | |
Zoltan | ⏯︎
|
Mosiqa | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco | |
Feels Like a Wish | ⏯︎
|
Peter, gsipkoi | 1989 | Station K. | |
Funky | ⏯︎
|
presveva | 2005 | Royal Treatment Plant | |
Katonda Alinawe | ⏯︎
|
Joji | 2011 | David SonJC | |
Bravely | ⏯︎
|
Oskar | 1992 | Beat Boy | |
Brighter Days | ⏯︎
|
daqva | 2011 | John Snow |
Song | Fabricator | Year | Artist | ||
---|---|---|---|---|---|
Digital Girl | ⏯︎
|
haditonvinyl | 2012 | haditonvinyl | |
This One's Gonna Fly | ⏯︎
|
kerlo | 2011 | Templeton Thompson |