Template:Mainpageleft: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="text-align: center">'''Unsolved'''</div> | <div style="text-align: center">'''Unsolved'''</div> | ||
{| class="wikitable sortable" style="text-align:center; background-color:#ffcccc;" | {| class="wikitable sortable" style="text-align:center; background-color:#ffcccc; border: 1px solid black; border-collapse: collapse;" | ||
|- | |- | ||
! colspan="3" style="background-color:#ff9999;" |Song | ! colspan="3" style="background-color:#ff9999; border: 1px solid black;" |Song | ||
! style="background-color:#ff9999;" |OP | ! style="background-color:#ff9999; border: 1px solid black;" |OP | ||
! style="background-color:#ff9999;" |Possible Year | ! style="background-color:#ff9999; border: 1px solid black;" |Possible Year | ||
|- | |- | ||
|{{TableAudioEntry|Image=Themostmysterioussongontheinternet.jpeg|[[The Most Mysterious Song On The Internet]]|Audio=The Most Mysterious Song On The Internet.mp3}} | |{{TableAudioEntry|Image=Themostmysterioussongontheinternet.jpeg|[[The Most Mysterious Song On The Internet]]|Audio=The Most Mysterious Song On The Internet.mp3}} | ||
| Line 46: | Line 36: | ||
<div style="text-align: center">'''Solved'''</div> | <div style="text-align: center">'''Solved'''</div> | ||
{| class="wikitable sortable" style="text-align:center; background-color:#ccffcc;" | {| class="wikitable sortable" style="text-align:center; background-color:#ccffcc; border: 1px solid black; border-collapse: collapse;" | ||
|- | |- | ||
! colspan="3" style="background-color:#99ff99;" |Song | ! colspan="3" style="background-color:#99ff99; border: 1px solid black;" |Song | ||
! style="background-color:#99ff99;" |OP | ! style="background-color:#99ff99; border: 1px solid black;" |OP | ||
! style="background-color:#99ff99;" |Year | ! style="background-color:#99ff99; border: 1px solid black;" |Year | ||
! style="background-color:#99ff99;" |Artist | ! style="background-color:#99ff99; border: 1px solid black;" |Artist | ||
|- | |- | ||
|{{TableAudioEntry|Image=Ulterior Motives boombox.webp.png|[[Ulterior Motives]]|Audio=Ulteriormotivesai.mp3}} | |{{TableAudioEntry|Image=Ulterior Motives boombox.webp.png|[[Ulterior Motives]]|Audio=Ulteriormotivesai.mp3}} | ||
| Line 110: | Line 100: | ||
<div style="text-align: center">'''Hoaxes'''</div> | <div style="text-align: center">'''Hoaxes'''</div> | ||
{| class="wikitable sortable" style="text-align:center; background-color:#ffffcc;" | {| class="wikitable sortable" style="text-align:center; background-color:#ffffcc; border: 1px solid black; border-collapse: collapse;" | ||
|- | |- | ||
! colspan="3" style="background-color:#ffff99;" |Song | ! colspan="3" style="background-color:#ffff99; border: 1px solid black;" |Song | ||
! style="background-color:#ffff99;" |Fabricator | ! style="background-color:#ffff99; border: 1px solid black;" |Fabricator | ||
! style="background-color:#ffff99;" |Year | ! style="background-color:#ffff99; border: 1px solid black;" |Year | ||
! style="background-color:#ffff99;" |Artist | ! style="background-color:#ffff99; border: 1px solid black;" |Artist | ||
|- | |- | ||
|{{TableAudioEntry|Image=Digitalgirl.png|[[Digital Girl]]|Audio=DigitalGirl.mp3}} | |{{TableAudioEntry|Image=Digitalgirl.png|[[Digital Girl]]|Audio=DigitalGirl.mp3}} | ||
Revision as of 09:12, 4 August 2024
Unsolved
| Song | OP | Possible Year | ||
|---|---|---|---|---|
| The Most Mysterious Song On The Internet | ⏯︎
|
Darius S. and Lydia H. | c. 1984 | |
| Somewhere In The Night | ⏯︎
|
gymforma, NeonBlue | c. 1980s | |
| Forgive And Forget | ⏯︎
|
Slymukk | c. 1980 | |
| Factory For Love | ⏯︎
|
wurlitizer18 | Unknown | |
| One Love | ⏯︎
|
Samira Korcheni | c. 2013 | |
| The Fall Of The King | ⏯︎
|
sled1025 | 1987-1989 | |
| CIA | ⏯︎
|
datafreq | c. 1984 | |
Solved
| Song | OP | Year | Artist | ||
|---|---|---|---|---|---|
| Ulterior Motives | ⏯︎
|
carl92 | 1986 | Christopher Saint Booth | |
| How Long | ⏯︎
|
Nega, alexxx1984 | 2005 | Paula Toledo | |
| Dreams 4ever | ⏯︎
|
Jitomate Triste | 2018 | Bad Influence | |
| Just A Game | ⏯︎
|
Gabor72 | 1988 | Change To Win | |
| Into Paradise | ⏯︎
|
LORRAIN | 1991 | Martin Nethercutt | |
| Zoltan | ⏯︎
|
Mosiqa | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco | |
| Feels Like a Wish | ⏯︎
|
Peter, gsipkoi | 1990 | Station K. | |
| Funky | ⏯︎
|
presveva | 2005 | Royal Treatment Plant | |
| Katonda Alinawe | ⏯︎
|
Joji | 2011 | David SonJC | |
| Bravely | ⏯︎
|
Oskar, Marek | 1992 | Beatboy | |
| Brighter Days | ⏯︎
|
daqva | 2011 | John Snow | |
Hoaxes
| Song | Fabricator | Year | Artist | ||
|---|---|---|---|---|---|
| Digital Girl | ⏯︎
|
haditonvinyl | 2012 | haditonvinyl | |
| This One's Gonna Fly | ⏯︎
|
kerlo | 2011 | Templeton Thompson | |
For more Lost Waves, check out List of Lostwaves.