Template:Mainpageleft: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! style="background-color:#ff9999; border: 1px solid black;" |Possible Year | ! style="background-color:#ff9999; border: 1px solid black;" |Possible Year | ||
|- | |- | ||
|{{TableAudioEntry|Image=Themostmysterioussongontheinternet.jpeg|[[The Most Mysterious Song On The Internet]]|Audio=The Most Mysterious Song On The Internet.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Themostmysterioussongontheinternet.jpeg|[[The Most Mysterious Song On The Internet]]|Audio=The Most Mysterious Song On The Internet.mp3}} | ||
|Darius S. and Lydia H. | | style="border: 1px solid black;" | Darius S. and Lydia H. | ||
|c. 1984 | | style="border: 1px solid black;" | c. 1984 | ||
|- | |- | ||
|{{TableAudioEntry|Image=somewhereinthenight.jpeg|[[Somewhere In The Night]]|Audio=somewhereinthenight.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=somewhereinthenight.jpeg|[[Somewhere In The Night]]|Audio=somewhereinthenight.mp3}} | ||
|gymforma, NeonBlue | | style="border: 1px solid black;" | gymforma, NeonBlue | ||
|c. 1980s | | style="border: 1px solid black;" | c. 1980s | ||
|- | |- | ||
|{{TableAudioEntry|Image=Forgive and forget.png|[[Forgive And Forget]]|Audio=ForgiveAndForget.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Forgive and forget.png|[[Forgive And Forget]]|Audio=ForgiveAndForget.mp3}} | ||
|Slymukk | | style="border: 1px solid black;" | Slymukk | ||
|c. 1980 | | style="border: 1px solid black;" | c. 1980 | ||
|- | |- | ||
|{{TableAudioEntry|Image=Factory For Love.webp|[[Factory For Love]]|Audio=FactoryForLove.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Factory For Love.webp|[[Factory For Love]]|Audio=FactoryForLove.mp3}} | ||
|wurlitizer18 | | style="border: 1px solid black;" | wurlitizer18 | ||
|Unknown | | style="border: 1px solid black;" | Unknown | ||
|- | |- | ||
|{{TableAudioEntry|Image=OneLove (1).png|[[One Love]]|Audio=OneLove.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=OneLove (1).png|[[One Love]]|Audio=OneLove.mp3}} | ||
|Samira Korcheni | | style="border: 1px solid black;" | Samira Korcheni | ||
|c. 2013 | | style="border: 1px solid black;" | c. 2013 | ||
|- | |- | ||
|{{TableAudioEntry|Image=Tfk.png|[[The Fall Of The King]]|Audio=TheFallenKing.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Tfk.png|[[The Fall Of The King]]|Audio=TheFallenKing.mp3}} | ||
|sled1025 | | style="border: 1px solid black;" | sled1025 | ||
|1987-1989 | | style="border: 1px solid black;" | 1987-1989 | ||
|- | |- | ||
|{{TableAudioEntry|Image=Cia.png|[[CIA]]|Audio=CIA.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Cia.png|[[CIA]]|Audio=CIA.mp3}} | ||
|datafreq | | style="border: 1px solid black;" | datafreq | ||
|c. 1984 | | style="border: 1px solid black;" | c. 1984 | ||
|} | |} | ||
Line 43: | Line 43: | ||
! style="background-color:#99ff99; border: 1px solid black;" |Artist | ! style="background-color:#99ff99; border: 1px solid black;" |Artist | ||
|- | |- | ||
|{{TableAudioEntry|Image=Ulterior Motives boombox.webp.png|[[Ulterior Motives]]|Audio=Ulteriormotivesai.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Ulterior Motives boombox.webp.png|[[Ulterior Motives]]|Audio=Ulteriormotivesai.mp3}} | ||
|carl92 | | style="border: 1px solid black;" | carl92 | ||
|1986 | | style="border: 1px solid black;" | 1986 | ||
|Christopher Saint Booth | | style="border: 1px solid black;" | Christopher Saint Booth | ||
|- | |- | ||
|{{TableAudioEntry|Image=IMG 9307.jpeg|[[How Long]]|Audio=HowLong.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=IMG 9307.jpeg|[[How Long]]|Audio=HowLong.mp3}} | ||
|Nega, alexxx1984 | | style="border: 1px solid black;" | Nega, alexxx1984 | ||
|2005 | | style="border: 1px solid black;" | 2005 | ||
|Paula Toledo | | style="border: 1px solid black;" | Paula Toledo | ||
|- | |- | ||
|{{TableAudioEntry|Image=CancionDeAlicia.jpeg|[[Dreams 4ever]]|Audio=Dreams4Ever.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=CancionDeAlicia.jpeg|[[Dreams 4ever]]|Audio=Dreams4Ever.mp3}} | ||
|Jitomate Triste | | style="border: 1px solid black;" | Jitomate Triste | ||
|2018 | | style="border: 1px solid black;" | 2018 | ||
|Bad Influence | | style="border: 1px solid black;" | Bad Influence | ||
|- | |- | ||
|{{TableAudioEntry|Image=Lostwave-tierlist-images-053.png|[[Just A Game]]|Audio=JustAGameFull.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Lostwave-tierlist-images-053.png|[[Just A Game]]|Audio=JustAGameFull.mp3}} | ||
|Gabor72 | | style="border: 1px solid black;" | Gabor72 | ||
|1988 | | style="border: 1px solid black;" | 1988 | ||
|Change To Win | | style="border: 1px solid black;" | Change To Win | ||
|- | |- | ||
|{{TableAudioEntry|Image=Tension Rising In The Air.png|[[Into Paradise]]|Audio=IntoParadise.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Tension Rising In The Air.png|[[Into Paradise]]|Audio=IntoParadise.mp3}} | ||
|LORRAIN | | style="border: 1px solid black;" | LORRAIN | ||
|1991 | | style="border: 1px solid black;" | 1991 | ||
|Martin Nethercutt | | style="border: 1px solid black;" | Martin Nethercutt | ||
|- | |- | ||
|{{TableAudioEntry|Image=Zoltan.png|[[Zoltan]]|Audio=Zoltan.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Zoltan.png|[[Zoltan]]|Audio=Zoltan.mp3}} | ||
|Mosiqa | | style="border: 1px solid black;" | Mosiqa | ||
|2007 | | style="border: 1px solid black;" | 2007 | ||
|Zoltan Lantos, Vincent Barrès and Marc Beacco | | style="border: 1px solid black;" | Zoltan Lantos, Vincent Barrès and Marc Beacco | ||
|- | |- | ||
|{{TableAudioEntry|Image=Fondmymind.png|[[Feels Like a Wish]]|Audio=FeelsLikeAWish.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Fondmymind.png|[[Feels Like a Wish]]|Audio=FeelsLikeAWish.mp3}} | ||
|Peter, gsipkoi | | style="border: 1px solid black;" | Peter, gsipkoi | ||
|1990 | | style="border: 1px solid black;" | 1990 | ||
|Station K. | | style="border: 1px solid black;" | Station K. | ||
|- | |- | ||
|{{TableAudioEntry|Image=Funky.png|[[Funky]]|Audio=Funky.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Funky.png|[[Funky]]|Audio=Funky.mp3}} | ||
|presveva | | style="border: 1px solid black;" | presveva | ||
|2005 | | style="border: 1px solid black;" | 2005 | ||
|Royal Treatment Plant | | style="border: 1px solid black;" | Royal Treatment Plant | ||
|- | |- | ||
|{{TableAudioEntry|Image=Kenyadance.png|[[Katonda Alinawe]]|Audio=KatondaAlinawe.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Kenyadance.png|[[Katonda Alinawe]]|Audio=KatondaAlinawe.mp3}} | ||
|Joji | | style="border: 1px solid black;" | Joji | ||
|2011 | | style="border: 1px solid black;" | 2011 | ||
|David SonJC | | style="border: 1px solid black;" | David SonJC | ||
|- | |- | ||
|{{TableAudioEntry|Image=Bravely.png|[[Bravely]]|Audio=Bravely.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Bravely.png|[[Bravely]]|Audio=Bravely.mp3}} | ||
|Oskar, Marek | | style="border: 1px solid black;" | Oskar, Marek | ||
|1992 | | style="border: 1px solid black;" | 1992 | ||
|Beatboy | | style="border: 1px solid black;" | Beatboy | ||
|- | |- | ||
|{{TableAudioEntry|Image=Backtobed.png|[[Brighter Days]]|Audio=John Snow - Brighter Days (2011).mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Backtobed.png|[[Brighter Days]]|Audio=John Snow - Brighter Days (2011).mp3}} | ||
|daqva | | style="border: 1px solid black;" | daqva | ||
|2011 | | style="border: 1px solid black;" | 2011 | ||
|John Snow | | style="border: 1px solid black;" | John Snow | ||
|} | |} | ||
Line 107: | Line 107: | ||
! style="background-color:#ffff99; border: 1px solid black;" |Artist | ! style="background-color:#ffff99; border: 1px solid black;" |Artist | ||
|- | |- | ||
|{{TableAudioEntry|Image=Digitalgirl.png|[[Digital Girl]]|Audio=DigitalGirl.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Digitalgirl.png|[[Digital Girl]]|Audio=DigitalGirl.mp3}} | ||
|haditonvinyl | | style="border: 1px solid black;" | haditonvinyl | ||
|2012 | | style="border: 1px solid black;" | 2012 | ||
|haditonvinyl | | style="border: 1px solid black;" | haditonvinyl | ||
|- | |- | ||
|{{TableAudioEntry|Image=Atc1.png|[[This One's Gonna Fly]]|Audio=ThisOnesGonnaFly.mp3}} | | style="border: 1px solid black;" | {{TableAudioEntry|Image=Atc1.png|[[This One's Gonna Fly]]|Audio=ThisOnesGonnaFly.mp3}} | ||
|kerlo | | style="border: 1px solid black;" | kerlo | ||
|2011 | | style="border: 1px solid black;" | 2011 | ||
|Templeton Thompson | | style="border: 1px solid black;" | Templeton Thompson | ||
|} | |} | ||
<div style="padding:1px; text-align:center;">'''For more Lost Waves, check out [[List of Lostwaves]].'''</div> | <div style="padding:1px; text-align:center;">'''For more Lost Waves, check out [[List of Lostwaves]].'''</div> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 09:17, 4 August 2024
Unsolved
Song | OP | Possible Year | ||
---|---|---|---|---|
The Most Mysterious Song On The Internet | ⏯︎
|
Darius S. and Lydia H. | c. 1984 | |
Somewhere In The Night | ⏯︎
|
gymforma, NeonBlue | c. 1980s | |
Forgive And Forget | ⏯︎
|
Slymukk | c. 1980 | |
Factory For Love | ⏯︎
|
wurlitizer18 | Unknown | |
One Love | ⏯︎
|
Samira Korcheni | c. 2013 | |
The Fall Of The King | ⏯︎
|
sled1025 | 1987-1989 | |
CIA | ⏯︎
|
datafreq | c. 1984 |
Solved
Song | OP | Year | Artist | ||
---|---|---|---|---|---|
Ulterior Motives | ⏯︎
|
carl92 | 1986 | Christopher Saint Booth | |
How Long | ⏯︎
|
Nega, alexxx1984 | 2005 | Paula Toledo | |
Dreams 4ever | ⏯︎
|
Jitomate Triste | 2018 | Bad Influence | |
Just A Game | ⏯︎
|
Gabor72 | 1988 | Change To Win | |
Into Paradise | ⏯︎
|
LORRAIN | 1991 | Martin Nethercutt | |
Zoltan | ⏯︎
|
Mosiqa | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco | |
Feels Like a Wish | ⏯︎
|
Peter, gsipkoi | 1990 | Station K. | |
Funky | ⏯︎
|
presveva | 2005 | Royal Treatment Plant | |
Katonda Alinawe | ⏯︎
|
Joji | 2011 | David SonJC | |
Bravely | ⏯︎
|
Oskar, Marek | 1992 | Beatboy | |
Brighter Days | ⏯︎
|
daqva | 2011 | John Snow |
Hoaxes
Song | Fabricator | Year | Artist | ||
---|---|---|---|---|---|
Digital Girl | ⏯︎
|
haditonvinyl | 2012 | haditonvinyl | |
This One's Gonna Fly | ⏯︎
|
kerlo | 2011 | Templeton Thompson |
For more Lost Waves, check out List of Lostwaves.