Template:Mainpageleft
Unsolved
Song | OP | Possible Year | ||
---|---|---|---|---|
Darius S. and Lydia H. | c. 1984 | |||
gymforma, NeonBlue | c. 1980s | |||
Slymukk | c. 1980 | |||
wurlitizer18 | Unknown | |||
Samira Korcheni | c. 2013 | |||
sled1025 | 1987-1989 | |||
datafreq | c. 1984 |
Solved
Song | OP | Year | Artist | ||
---|---|---|---|---|---|
carl92 | 1986 | Christopher Saint Booth | |||
Nega, alexxx1984 | 2005 | Paula Toledo | |||
Jitomate Triste | 2018 | Bad Influence | |||
Gabor72 | 1988 | Change To Win | |||
LORRAIN | 1991 | Martin Nethercutt | |||
Mosiqa | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco | |||
Peter, gsipkoi | 1990 | Station K. | |||
presveva | 2005 | Royal Treatment Plant | |||
Joji | 2011 | David SonJC | |||
Oskar, Marek | 1992 | Beatboy | |||
daqva | 2011 | John Snow |
Hoaxes
Song | Fabricator | Year | Artist | ||
---|---|---|---|---|---|
haditonvinyl | 2012 | haditonvinyl | |||
kerlo | 2011 | Templeton Thompson |
For more Lost Waves, check out List of Lostwaves.