List of solved Lostwaves: Difference between revisions
Lilire5435 (talk | contribs) (expanded the page) |
Lilire5435 (talk | contribs) No edit summary |
||
Line 342: | Line 342: | ||
|2016 | |2016 | ||
|y8 | |y8 | ||
|- | |||
|[[Frozen]] | |||
| | |||
|Frozen | |||
|2010 | |||
|Cassidy Ladden | |||
|- | |- | ||
|[[Future Tronik]] | |[[Future Tronik]] |
Revision as of 16:11, 24 July 2024
A list of notable solved lostwaves
1960s
Name | Placeholder name | Year | Artist | |
---|---|---|---|---|
At The Lightworks | Lightburst | 1966 | Ellie Greenwich |
1970s
Name | Placeholder name | Year | Artist | |
---|---|---|---|---|
Boogie Home | I Wanna Be With You, Baby | 1977 | Billy Workman | |
Run For Your Life | Run Foward | 1979 | Runner | |
Sunshine Day | Sunshine Day | 1978 | Ray Rice | |
The Illustrated Man | Human Torch | 1979 | The Creamers | |
This World | Even On A Rainy Day | 1972 | Zingara | |
We The People Need Love | Look At the Sun | 1972 | Steve Lawrence and Eydie Gorme |
1980s
Main article: List of solved Lostwaves of the 1980s
1990s
Main article: List of solved Lostwaves of the 1990s
2000s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
Beautiful | So Beautiful Now | 2006 | Melissa Burnos | |
Between Shadows & Silhouettes | King Of The Hill - Mystery Song #1 | 2009 | Measure | |
Bird (2009 Version) | Stork | 2099 | Georgia Seddon | |
Catchy | Unknown Mid 2000s Song | 2006 | Lucky Star | |
Cannon Fodder | Cannon Fodder | c. 2003 | _Stigma_ | |
Changing Places | Changing Places | 2007 | The FreespiritS | |
Dark Angels | Dark Faces | 2005 | Kryptho | |
Downfall | I Keep On Running | 2009 | Chasing Lights | |
Drive Me (Dance Floor Remix) | Stop Making Me Cry | 2000 | K-Girls | |
Forever | Forever | 2005 | Mr. Gee | |
Funky | Dance For Hours a Day | 2005 | Royal Treatment Plant | |
How Long | How Long Will It Take | 2004 | Paula Toledo | |
Get Down | Get Down | 2007 | The FreespiritS | |
Hypocrisy | Take Me and My Sorrow | 2002 | Dragon-Fly | |
I Believe | Do You Believe | 2001 | Intense | |
It's Alive | It's Coming Alive | 2003 | Sketchpad | |
Isolation Shot | My Explanations Too Young | 2003 | Fake Ideal | |
Keep The Maximum | Keep The Maximum | 2003 | Cut'N'Play | |
Man On A Hill | There’s A Man | 2008 | The Defended | |
Music That No Longer Exists | Airport Song | 2000s | New Retro | |
Paper Therapy | Love Liquid Therapy | 2009 | Staci Flood | |
Paragon | Sanctity | 2009 | NuKeMOuT | |
Pick Me Up | Change The Story | 2004 | 8 Days To Amsterdam | |
Radio Silence | Radio Silence | c. 2008 | Fransisca Hall | |
Sexy Lady | Sexy Lady | 2009 | Joy Em | |
Simple Guy | Simple Guy | c. 2000 | Coca | |
Sing To Me | Sing To Me | 2007 | Niklas Gustavsson & Jenny Hallberg | |
Take No Prisoners | Take No Prisoners | 2002 | Jupiter Ray | |
T-Rex Rush | Woah-Oh | 2007 | Peter Connelly & Edsel Dope | |
Veterans Of Foreign Film | King Of The Hill - Mystery Song #2 | 2009 | Measure | |
Won't Be Back Again | Won't Be Back Again | c. 2007 | J Rice | |
Your Love | Everybody Wants Your Love | 2002 | Electrique | |
Zoltan | Zoltan | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco |
2010s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
2night | Bend The Rules | 2012 | TWNKL | |
Avail | Waste My Time | 2009 | The Burns | |
Bend (Music Video Version) | Stare In Bed | 2012 | Vinyl Dharma | |
Brighter Days | Back to Bed | 2011 | John Snow | |
Broken Bed | Damn Munich | 2014 | Plymoouth | |
Carpark | Super 720 / Would Kiss You | 2013 | Mayen | |
Dizzy (Tova Litvin) | Dizzy | c. 2011 | Tova Litvin | |
Dreams 4ever | La Canción De Alicia | 2018 | Bad Influence | |
Flash Brickout Track 2 | Punch | 2016 | y8 | |
Frozen | Frozen | 2010 | Cassidy Ladden | |
Future Tronik | Future Tronic | 2010 | Jay Harper and Angel Miranda Jr | |
I Got A Feeling | I Got A Feeling | 2018 | Giulio Cerando (Feat. Kianna) | |
Insight | Said Goodbye and Walked Away | 2012 | Heatherwood | |
Katonda Alinawe | Kenya Dance | 2011 | David SonJC | |
Louis XIV | Red Velvet Jeans | 2010 | Manwomanchild | |
Minimal | Minimal Song | 2010 | Five Star Hotel | |
Monkey Trance Limbu | Monke | 2018 | DJ Shashank | |
Take My Hand | Just Don't Let It Go | 2013 | Adam Fielding & Tom Pritchard (feat. Holly Nelson) | |
untitled old song | The Thoughts I Have | 2017 | Dense Blazing Star |
2020s
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
April Haze | Sometimes It Hurts | 2020 | Robert Chapman Ft. Arianna Hume | |
Corona | Swahili Dance | 2020 | Nicholas Busienei | |
Fat Training | Barni Style Workout | 2020 | Furor Exotica | |
The Devil Waits Patiently | Ominous Song | 2021 | Eric Shindlecker | |
来生缘 | TikTok Electro Excerpt | 2021 | 键盘小薇 |