List of Lostwaves: Difference between revisions
No edit summary |
|||
Line 202: | Line 202: | ||
|- | |- | ||
|[[2night]] | |[[2night]] | ||
| | |[[File:2night.png|80px]] | ||
|Bend The | |Bend The Rules | ||
|2012 | |2012 | ||
|TWNKL | |TWNKL | ||
|- | |- | ||
|[[Bravely]] | |[[Bravely]] | ||
| | |[[File:Bravely.png|80px]] | ||
|Try To Smile Again | |Try To Smile Again | ||
|1992 | |1992 | ||
Line 214: | Line 214: | ||
|- | |- | ||
|[[Corona]] | |[[Corona]] | ||
| | |[[File:Corona.png|80px]] | ||
|Swahili Dance | |Swahili Dance | ||
|2020 | |2020 | ||
Line 273: | Line 273: | ||
|- | |- | ||
|[[Maniac Laugh]] | |[[Maniac Laugh]] | ||
| | |[[File:Hahahaha.png|80px]] | ||
|Ha Ha Ha Ha | |Ha Ha Ha Ha | ||
|1992 | |1992 | ||
Line 349: | Line 349: | ||
|- | |- | ||
|"[[Lostwave August 2019]]" | |"[[Lostwave August 2019]]" | ||
| | |[[File:Lwa19.png|80px]] | ||
|IntelligentBread5 | |IntelligentBread5 | ||
| | | |
Revision as of 11:21, 11 May 2024
Lostwave is a term for music with little to no information available about their origins, including song titles and names of associated musicians.
This list is about known and searched Lostwaves at the moment, you can help us expanding the page.
Note: The songs must be placed in alphabetical order.
Unsolved
Placeholder name | Image | OP | Possible year | Note |
---|---|---|---|---|
American Daydream | Acidbeats9 | 1984-1986 | ||
Back To Bed | daqva | before 2011 | ||
Bronx Stories | Da Cream Hunter | 1993-1994 | ||
CIA | DJFormaldehyde | c. 1985 | ||
Curly Toes | Irwin Chusid | 1970s | Song found on the disk "Songs in the key of Z". | |
Factory For Love | wurlitizer18 | unknown | ||
Forgive And Forget | Slymukk | 1970s-1980s | ||
Just A Game | Gabor72 | unknown | ||
La Cancion De Alicia | Jitomate Triste | unknown | Song uploaded to a Spanish Lost Media Facebook group by a now terminated user. Famously covered by lead singer of the band Gin and Tonic "RichardVox". | |
Light The Lanterns | Windows to sky | 1985 | ||
See U Dancing | FM120 | 2000s | ||
Stay By My Side | konstantinos | c. 1985 | ||
Stop Making Me Cry | pilo | 2001-2002 | ||
One Love | Samira Kocheni | c. 2013 | ||
Punch | Not Applicable | before 2019 | ||
Tension Rising In The Air | LORRAIN | 1985-2000 | ||
The Fallen King | sled1025 | 1987-1989 | ||
The Most Mysterious Song On The Internet | Darius S. and Lydia H. | c. 1984 | Most likely recorded from the German radio station NDR1 in the year mentioned. First posted to the Internet in 2007, on CFNY's "Spirit of Radio" site, in their song identification category. | |
The Squid Song | Not Applicable | Late 2000s - Early 2010s | From a small web forum from around 2013, was mistaken for as a song by Beaverloop | |
Treadmill Of Time | Jacob Morgan | 1980s-1990s | ||
''Unknown Techno Song'' | plasmalabtv | 1996-1997 | ||
Uptown People | NY80sTapes | c. 1984 | ||
Waste My Time | morback | 2010 | ||
Your Eyes | DaRioXYK | 2000-2003 | Song posted for the first time on a Chinese music website similar to real2000.org, as part of a compilation named "新歌热舞 专辑 359". |
Partially solved
Placeholder name | Image | OP | Possible year | Note |
---|---|---|---|---|
Edge of a Dream | anikinvitaly | 1998 | Found in the 1998 movie "Nightmare Street". Although the sample was posted to WatZatSong in 2016, the search has been reportedly started in 2005. A mention of the song was found in a thread on the russian forum iXBT, dating from 2011. | |
Imagination Lives | KatePevensie | 2003 | This song was verifiably aired on the channel Sci-Fi in 2003, as a bumper presenting the films that would air in 2004. Some of the searchers think this song is a mashup of samples created by Sci-Fi, while others believe it is an original song. Likely made by Sci-Fi channel itself. |
Solved
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
2night | Bend The Rules | 2012 | TWNKL | |
Bravely | Try To Smile Again | 1992 | Beatboy | |
Corona | Swahili Dance | 2020 | Nicholas Busienei | |
Dizzy | c. 2011 | Tova Litvin | ||
Dizzy | Amigos Míos | 1984 | The Flying Lizards | |
Feels Like a Wish | Fond My Mind | 1990 | Station K. | |
Funky | Dance For Hours a Day | 2005 | Royal Treatment Plant | |
How Long | How Long Will It Take | 2005 | Paula Toledo | |
Johnny in the Middle of the Park | Johnny | 1983 | Pierro Cotto | |
Just Passin' By | The World Was So Easy | 1994 | Big Picture | |
Katonda Alinawe | Kenya Dance | 2011 | David SonJC | |
Maniac Laugh | Ha Ha Ha Ha | 1992 | Jonny Cohen | |
Oceania | The Endless Longing of Sea Doves | 1988 | Dead Can Dance (without Brendan and Lisa) | |
Rhythmatic Viruskus | Extra Terribrial | 1990 | Wisconsin Conservatory of Noise | |
Ulterior Motives | Everyone Knows That | 1986 | Christopher Saint Booth | |
Zoltan | Zoltan | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco |
For Lostwaves without extensive searches see Minor Identified Lostwaves
Hoax
Name | Image | Placeholder name | Note |
---|---|---|---|
Digital Girl | Digital Girl | ||
Girl Talk | AI-generated | ||
I'm A Demo | 3w0e9wm_mxMDZ01m904_121nmsam0.mp3 | AI-generated | |
This One’s Gonna Fly | Above The Clouds |
Unconfirmed
Here's list of music, so far existence of which is highly disputable and/or the OP remade the music from their memory.
Placeholder name | Image | OP | Possible year | Note |
---|---|---|---|---|
"Lostwave August 2019" | IntelligentBread5 | Possible hoax | ||
Raspberry144mb's gore | Raspberry144mb | Unknown | Possible hoax | |
''Unknown Drum and Bass Song'' | Supra935 | c. 2010 | Most likely the song is "Enya - Only Time (Drum n Bass Remix)" | |
''Unknown Trance Song'' | DK88 | 1998-2001
c. 1999 |