List of Lostwaves: Difference between revisions
(→Hoax) |
(Changed the page back to before the rollback) Tag: Reverted |
||
Line 58: | Line 58: | ||
|1988 | |1988 | ||
|Most likely the band Dead Can Dance (without Brendan and Lisa) | |Most likely the band Dead Can Dance (without Brendan and Lisa) | ||
|- | |||
|[[Just A Game]] | |||
|[[File:Lostwave-tierlist-images-053.png|80px]] | |||
|Gabor72 | |||
|? | |||
|Full song found, artist is possibly Christof Bachmeier | |||
|} | |} | ||
Line 147: | Line 153: | ||
| | | | ||
|} | |} | ||
[[Category:Lostwave]] | |||
Here is the list of unsolved Lostwaves. | |||
==Unknown== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ | |||
|- | |||
! colspan="2" style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |OP | |||
! style="background-color:#black; width:400px;" |Note | |||
|- | |||
|[[File:Again And Again.png|80px]] | |||
|[[Again and Again]] | |||
|Derek Coward | |||
|Was made sometime during or before the 90s | |||
|- | |||
|[[File:Astro.webp|80px]] | |||
|[[Astro]] | |||
|TITI92 | |||
| | |||
|- | |||
|{{TableAudioEntry|Image=Ffl.png|[[Factory For Love]]|Audio=FactoryForLove.mp3|thumb}} | |||
|wurlitizer18 | |||
| | |||
|- | |||
|[[File:FutureTronic.webp|80px]] | |||
|[[Future Tronic]] | |||
|TipoDual | |||
|Was originally recorded off of a radio at a mall, but was later recorded onto a DVR by the OP. Has a slight possibility of being a hoax. | |||
|- | |||
|[[File:Guitar.jpg|80px]] | |||
|[[I'd Rather Be A Rockstar]] | |||
|babache51 | |||
|Might be from the 70s, but this isn't confirmed. | |||
|- | |||
|[[File:LittleMusicBags.jpg|80px]] | |||
|[[Little Music Bags]] | |||
|Guglielm | |||
|Likely “Little Music Box” instead of “Little Music Bags” | |||
|- | |||
|[[File:Modern.jpg|80px]] | |||
|[[Modern]] | |||
|? | |||
| | |||
|- | |||
|[[File:Nobody’s Angel.webp|80px]] | |||
|[[Nobody’s Angel]] | |||
|Unknown | |||
| | |||
|- | |||
|{{TableAudioEntry|Image=|[[You Ran]]|Audio=|thumb}} | |||
|human672672 | |||
|first posted on [https://www.watzatsong.com/en/name-that-tune/754698.html Wat Zat Song?] with a longer sample posted to [https://vocaroo.com/1mXlHplrD3XL vocaroo] | |||
|} | |||
==1950s== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ | |||
|- | |||
! colspan="2" style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |OP | |||
!Possible year | |||
! style="background-color:#black; width:400px;" |Note | |||
|- | |||
|{{TableAudioEntry|Image=HBomb.jpg|[[H-Bomb]]|Audio=|thumb}} | |||
|? | |||
|1950s | |||
|Song was released on the album “Rockin’ Acetates”. | |||
|} | |||
==1960s== | |||
==1970s== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ | |||
|- | |||
! colspan="2" style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |OP | |||
!Possible year | |||
! style="background-color:#black; width:400px;" |Note | |||
|- | |||
|{{TableAudioEntry|Image=Curlytoes.png|[[Curly Toes]]|Audio=Curlytoesmusic.mp3|thumb}} | |||
|Irwin Chusid | |||
|1970s | |||
|Song found on the disk "Songs in the key of Z". | |||
|- | |||
|{{TableAudioEntry|Image=Forgive and forget.png|[[Forgive And Forget]]|Audio=ForgiveAndForget.mp3|thumb}} | |||
|Slymukk | |||
|1970s-1980s | |||
| | |||
|- | |||
|[[File:Come Home.webp|80px]] | |||
|[[Please Come Home]] | |||
|Randwolf2 | |||
|1970s or 1980s | |||
| | |||
|} | |||
==1980s== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ | |||
|- | |||
! colspan="2" style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |OP | |||
!Possible year | |||
! style="background-color:#black; width:400px;" |Note | |||
|- | |||
|{{TableAudioEntry|Image=American Daydream.png|[[American Daydream]]|Audio=|thumb}} | |||
|Acidbeats9 | |||
|1984-1986 | |||
| | |||
|- | |||
|{{TableAudioEntry|Image=Cia.png|[[CIA]]|Audio=|thumb}} | |||
|DJFormaldehyde | |||
|c. 1985 | |||
| | |||
|- | |||
|{{TableAudioEntry|Image=Circus.webp|[[Electronic Circus]]|Audio=|thumb}} | |||
|NY80sTapes | |||
|c. 1983 | |||
|Was made sometime in the late 70s - 1983, likely from the 80s though. | |||
|- | |||
| | |||
|[[Hey I’m Out]] | |||
|Alex | |||
|1980 | |||
| | |||
|- | |||
|{{TableAudioEntry|Image=LightTheLanterns.jpeg|[[Light The Lanterns]]|Audio=|thumb}} | |||
|Windows to sky | |||
|1985 | |||
| | |||
|- | |||
|[[File:Poor Christmas.webp|80px]] | |||
|[[Poor Christmas]] | |||
|René M. | |||
|1980s | |||
|Has been searched for on the internet since around 2001 | |||
|- | |||
|{{TableAudioEntry|Image=Rainbow.webp|[[She’s A Rainbow]]|Audio=|thumb}} | |||
|guglielm | |||
|1980s-1990s | |||
| | |||
|- | |||
|{{TableAudioEntry|Image=|[[Somewhere In The Night]]|Audio=|thumb}} | |||
|NeonBlue | |||
|1980s | |||
|The OP knows the title and artist of the song but refuses to reveal them. | |||
|- | |||
|{{TableAudioEntry|Image=Stay By My Side.png|[[Stay By My Side]]|Audio=|thumb}} | |||
|konstantinos | |||
|c. 1985 | |||
|The song was first posted to WatZatSong on December 23, 2008 by the aforementioned user. Konstantinos describes that he found it at a flea market, while searching for tapes dated between 1982 and 1988. | |||
|- | |||
|{{TableAudioEntry|Image=Tension Rising In The Air.png|[[Tension Rising In The Air]]|Audio=|thumb}} | |||
|LORRAIN | |||
|1985-2000 | |||
|This song, uploaded in 2006, is among the very first posts (#90) in the entire history of WatZatSong. The OP is presumed to be French, and has posted several samples of the same genre in 2006. | |||
|- | |||
|{{TableAudioEntry|Image=Tfk.png|[[The Fallen King]]|Audio=|thumb}} | |||
|sled1025 | |||
|1987-1989 | |||
|The search has been going on since 2009 | |||
|- | |||
|{{TableAudioEntry|Image=The Most Mysterious Song on the Internet track list.jpg|[[The Most Mysterious Song On The Internet]]|Audio=TMS-new 32-bit PCM.wav|thumb}} | |||
|Darius S. and Lydia H. | |||
|c. 1984 | |||
|Most likely recorded from the German radio station NDR1 in the year mentioned. First posted to the Internet in 2007, on CFNY's "Spirit of Radio" site, in their song identification category. | |||
|- | |||
|{{TableAudioEntry|Image=TreadmillOfTime.png|[[Treadmill Of Time]]|Audio=|thumb}} | |||
|Jacob Morgan | |||
|1980s-1990s | |||
| | |||
|- | |||
|{{TableAudioEntry|Image=TripToRio.jpg|[[Trip To Rio]]|Audio=|thumb}} | |||
|MellieTerry | |||
|1987 | |||
| | |||
|- | |||
|{{TableAudioEntry|Image=Silly.webp|[[Yo Yo Yo Ja Ja Ja]]|Audio=|thumb}} | |||
|NY80sTapes | |||
|1980s | |||
| | |||
|} | |||
==1990s== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ | |||
|- | |||
! colspan="2" style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |OP | |||
!Possible year | |||
! style="background-color:#black; width:400px;" |Note | |||
|- | |||
| | |||
|[[Anima Immortale]] | |||
|Angrygargamel | |||
|1999-2000 | |||
| | |||
|- | |||
|[[File:Beer.webp|80px]] | |||
|[[The Beer Song]] | |||
|Masonogy1 (earlier known poster) | |||
|Sometime in the 1990s | |||
| | |||
|- | |||
|{{TableAudioEntry|Image=Bronx Stories.png|[[Bronx Stories]]|Audio=|thumb}} | |||
|Da Cream Hunter | |||
|1993-1994 | |||
| | |||
|- | |||
|{{TableAudioEntry|Image=TheAkibaTape.webp|[[Fly Away]]|Audio=|thumb}} | |||
|Unknown | |||
|1990s | |||
|From the "The Akiba Tape". | |||
|- | |||
|{{TableAudioEntry|Image=Liminal.webp|[[Liminal Synth]]|Audio=|thumb}} | |||
|Submerged nautilus | |||
|c. 1993 | |||
| | |||
|- | |||
|[[File:FunniCat.jpg|80px]] | |||
|[[Synth Solo]] | |||
|Most Mysterious 90s | |||
|c. 1993 | |||
|- | |||
|{{TableAudioEntry|Image=Utsboombox.png|[[''Unknown Techno Song'']]|Audio=HELP ME FIND THIS TECHNO SONG!.wav|thumb}} | |||
|plasmalabtv | |||
|1996-1997 | |||
| | |||
|- | |||
|{{TableAudioEntry|Image=Yeah.png|[[Your Sacrifice]]|Audio=|thumb}} | |||
|Most Mysterious 90s | |||
|c. 1996 | |||
|Also known as "The Most Mysterious Death Metal Song on the internet". Is likely the band "Murdergod" | |||
|- | |||
|{{TableAudioEntry|Image=|[[Heaven and Dancing]]|Audio=|thumb}} | |||
|Farmeraway/Ocarinasky/Tri3Martolod | |||
|c. 1998 | |||
| | |||
|} | |||
==2000s== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ | |||
|- | |||
! style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |OP | |||
!Possible year | |||
! style="background-color:#black; width:400px;" |Note | |||
|- | |||
|[[Every Time I Look Away]] | |||
| | |||
|shedrock | |||
|2000s-2010s | |||
| | |||
|- | |||
|[[See U Dancing]] | |||
|[[File:Seeudancing.png|80px]] | |||
|FM120 | |||
|2000s | |||
| | |||
|- | |||
|[[The Squid Song]] | |||
|[[File:Thesquidsong.png|80px]] | |||
|Not Applicable | |||
|Late 2000s - Early 2010s | |||
|From a small web forum from around 2013, was mistaken for as a song by Beaverloop | |||
|- | |||
|[[Your Eyes]] | |||
|[[File:Image Associated.png|frameless|80px]] | |||
|DaRioXYK | |||
|2003 | |||
|Song posted for the first time on a Chinese music website similar to real2000.org, as part of a compilation named "新歌热舞 专辑 359". | |||
|- | |||
|[[You Were Never Meant To Go]] | |||
| | |||
|spikethegoth89 | |||
|c. 2005 | |||
| | |||
|- | |||
|[[Osama Bin Laden Diss]] | |||
|[[File:Osama Bin Laden Fuck Dr. Dre and Eminem (Diss) Rap Video (HQ).jpg|80px]] | |||
|JESSON12 (earliest known poster) | |||
|2001 - 2006 | |||
|first came to life in 2007 when the YouTube channel “x391” uploaded the whole song. The JESSON12 post is only a snippet of the song, not the full thing. | |||
|- | |||
|[[The Chicken Wing Song]] | |||
|[[File:Chicken Wing Associated Image.jpg|80px]] | |||
|Unknown | |||
|Some time in the 2000s, before 2007 | |||
| | |||
|} | |||
==2010s== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ | |||
|- | |||
! style="background-color:#black;" |Placeholder name | |||
! style="background-color:#black;" |Image | |||
! style="background-color:#black;" |OP | |||
!Possible year | |||
! style="background-color:#black; width:400px;" |Note | |||
|- | |||
|[[One Love]] | |||
[[File:OneLove.mp3]] | |||
|[[File:OneLove (1).png|80px]] | |||
|Samira Korcheni | |||
|c. 2013 | |||
| | |||
|- | |||
|[[Way Cool Family]] | |||
|[[File:WayCool.jpg|80px]] | |||
|q | |||
|2013 | |||
| | |||
|} | |||
==2020s== | |||
[[Category:Lostwave]] | [[Category:Lostwave]] |
Revision as of 03:48, 1 July 2024
Lostwave is a term for music with little to no information available about their origins, including song titles and names of associated musicians.
This list is about known and searched Lostwaves at the moment, you can help us expanding the page.
Note: The songs must be placed in alphabetical order.
Unsolved
See List of unsolved Lostwaves
Partially solved
Placeholder name | Image | OP | Possible year | Note |
---|---|---|---|---|
And Still They Come | blackadder73nz | 2000s | ||
Edge of a Dream | anikinvitaly | 1998 | Found in the 1998 movie "Nightmare Street". Although the sample was posted to WatZatSong in 2016, the search has been reportedly started in 2005. A mention of the song was found in a thread on the russian forum iXBT, dating from 2011. | |
Fur Rugs | Bootsnfurrugs | 1970s or 80s | Was very likely composed by Andre Mayeux, but Mayeux could not remember the name of the song at all. | |
Imagination Lives | KatePevensie | 2003 | This song was verifiably aired on the channel Sci-Fi in 2003, as a bumper presenting the films that would air in 2004. Some of the searchers think this song is a mashup of samples created by Sci-Fi, while others believe it is an original song. Likely made by Sci-Fi channel itself. | |
My Wandering Fire | Alexander Alexandrov | 1996 | "Мой Блуждающий Огонь" in original language (Russian). | |
Soda Pop | Metrowax Records | 1970s | Comes from an acetate disc labeled "Allied". | |
The Endless Longing of Sea Doves | Alfredo Brvxias Fanzine | 1988 | Most likely the band Dead Can Dance (without Brendan and Lisa) | |
Just A Game | Gabor72 | ? | Full song found, artist is possibly Christof Bachmeier |
Solved
For Lostwaves without extensive searches see Minor Identified Lostwaves
Hoax
There are two kinds of Hoax Lostwave Songs. The first kind is when a user posts an entirely fabricated song (either AI generated or their own music) and pretends it is a lost song. The second kind is when a genuinely obscure song is posted and searched for but the Original Poster is proven to have knows the title and artist of the song the whole time.
Name | Image | Placeholder name | Note |
---|---|---|---|
Digital Girl | Digital Girl | ||
I Know A Girl | Kind Of Girl | ||
Girl Talk | AI-generated | ||
I'm A Demo | 3w0e9wm_mxMDZ01m904_121nmsam0.mp3 | AI-generated | |
Panic In The Streets | |||
This One’s Gonna Fly | Above The Clouds | ||
Raspberry144mb's gore | Raspberry144mb | Proven to be an edited version of the isolated bass of the song Survivor by Knockout. |
Unconfirmed
Here's list of music, so far existence of which is highly disputable and/or the OP remade the music from their memory.
Placeholder name | Image | OP | Possible year | Note |
---|---|---|---|---|
"Lostwave August 2019" | IntelligentBread5 | Unknown | Possible hoax | |
''Unknown Drum and Bass Song'' | Supra935 | c. 2010 | Most likely the song is "Enya - Only Time (Drum n Bass Remix)" | |
"Unknown Song '02" | InMyAngelhood | c. 2002 | ||
''Unknown Trance Song'' | DK88 | 1998-2001
c. 1999 |
Here is the list of unsolved Lostwaves.
Unknown
Placeholder name | OP | Note | |
---|---|---|---|
Again and Again | Derek Coward | Was made sometime during or before the 90s | |
Astro | TITI92 | ||
Factory For Love | wurlitizer18 | ||
Future Tronic | TipoDual | Was originally recorded off of a radio at a mall, but was later recorded onto a DVR by the OP. Has a slight possibility of being a hoax. | |
I'd Rather Be A Rockstar | babache51 | Might be from the 70s, but this isn't confirmed. | |
Little Music Bags | Guglielm | Likely “Little Music Box” instead of “Little Music Bags” | |
Modern | ? | ||
Nobody’s Angel | Unknown | ||
|
You Ran | human672672 | first posted on Wat Zat Song? with a longer sample posted to vocaroo |
1950s
Placeholder name | OP | Possible year | Note | |
---|---|---|---|---|
H-Bomb | ? | 1950s | Song was released on the album “Rockin’ Acetates”. |
1960s
1970s
Placeholder name | OP | Possible year | Note | |
---|---|---|---|---|
Curly Toes | Irwin Chusid | 1970s | Song found on the disk "Songs in the key of Z". | |
Forgive And Forget | Slymukk | 1970s-1980s | ||
Please Come Home | Randwolf2 | 1970s or 1980s |
1980s
Placeholder name | OP | Possible year | Note | |
---|---|---|---|---|
American Daydream | Acidbeats9 | 1984-1986 | ||
CIA | DJFormaldehyde | c. 1985 | ||
Electronic Circus | NY80sTapes | c. 1983 | Was made sometime in the late 70s - 1983, likely from the 80s though. | |
Hey I’m Out | Alex | 1980 | ||
Light The Lanterns | Windows to sky | 1985 | ||
Poor Christmas | René M. | 1980s | Has been searched for on the internet since around 2001 | |
She’s A Rainbow | guglielm | 1980s-1990s | ||
|
Somewhere In The Night | NeonBlue | 1980s | The OP knows the title and artist of the song but refuses to reveal them. |
Stay By My Side | konstantinos | c. 1985 | The song was first posted to WatZatSong on December 23, 2008 by the aforementioned user. Konstantinos describes that he found it at a flea market, while searching for tapes dated between 1982 and 1988. | |
Tension Rising In The Air | LORRAIN | 1985-2000 | This song, uploaded in 2006, is among the very first posts (#90) in the entire history of WatZatSong. The OP is presumed to be French, and has posted several samples of the same genre in 2006. | |
The Fallen King | sled1025 | 1987-1989 | The search has been going on since 2009 | |
The Most Mysterious Song On The Internet | Darius S. and Lydia H. | c. 1984 | Most likely recorded from the German radio station NDR1 in the year mentioned. First posted to the Internet in 2007, on CFNY's "Spirit of Radio" site, in their song identification category. | |
Treadmill Of Time | Jacob Morgan | 1980s-1990s | ||
Trip To Rio | MellieTerry | 1987 | ||
Yo Yo Yo Ja Ja Ja | NY80sTapes | 1980s |
1990s
Placeholder name | OP | Possible year | Note | |
---|---|---|---|---|
Anima Immortale | Angrygargamel | 1999-2000 | ||
The Beer Song | Masonogy1 (earlier known poster) | Sometime in the 1990s | ||
Bronx Stories | Da Cream Hunter | 1993-1994 | ||
Fly Away | Unknown | 1990s | From the "The Akiba Tape". | |
Liminal Synth | Submerged nautilus | c. 1993 | ||
Synth Solo | Most Mysterious 90s | c. 1993 | ||
''Unknown Techno Song'' | plasmalabtv | 1996-1997 | ||
Your Sacrifice | Most Mysterious 90s | c. 1996 | Also known as "The Most Mysterious Death Metal Song on the internet". Is likely the band "Murdergod" | |
|
Heaven and Dancing | Farmeraway/Ocarinasky/Tri3Martolod | c. 1998 |
2000s
Placeholder name | Image | OP | Possible year | Note |
---|---|---|---|---|
Every Time I Look Away | shedrock | 2000s-2010s | ||
See U Dancing | FM120 | 2000s | ||
The Squid Song | Not Applicable | Late 2000s - Early 2010s | From a small web forum from around 2013, was mistaken for as a song by Beaverloop | |
Your Eyes | DaRioXYK | 2003 | Song posted for the first time on a Chinese music website similar to real2000.org, as part of a compilation named "新歌热舞 专辑 359". | |
You Were Never Meant To Go | spikethegoth89 | c. 2005 | ||
Osama Bin Laden Diss | JESSON12 (earliest known poster) | 2001 - 2006 | first came to life in 2007 when the YouTube channel “x391” uploaded the whole song. The JESSON12 post is only a snippet of the song, not the full thing. | |
The Chicken Wing Song | Unknown | Some time in the 2000s, before 2007 |
2010s
Placeholder name | Image | OP | Possible year | Note |
---|---|---|---|---|
One Love | Samira Korcheni | c. 2013 | ||
Way Cool Family | q | 2013 |