List of Lostwaves: Difference between revisions
No edit summary |
(Putting songs that were out of alphabetical order into alphabetical order) |
||
Line 156: | Line 156: | ||
|1998 | |1998 | ||
|Found in the 1998 movie "Nightmare Street". Although the sample was posted to WatZatSong in 2016, the search has been reportedly started in 2005. A mention of the song was found in a [https://forum-ixbt-com.translate.goog/topic.cgi?id=65:3089:1788&_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=fr#1788 thread] on the russian forum iXBT, dating from 2011. | |Found in the 1998 movie "Nightmare Street". Although the sample was posted to WatZatSong in 2016, the search has been reportedly started in 2005. A mention of the song was found in a [https://forum-ixbt-com.translate.goog/topic.cgi?id=65:3089:1788&_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=fr#1788 thread] on the russian forum iXBT, dating from 2011. | ||
|- | |||
|[[Fur Rugs]] | |||
|[[File:FurRugs.jpg|80px]] | |||
|Bootsnfurrugs | |||
|1970s or 80s | |||
|Was very likely composed by Andre Mayeux, but Mayeux could not remember the name of the song at all. | |||
|- | |- | ||
|[[Imagination Lives]] | |[[Imagination Lives]] | ||
Line 168: | Line 174: | ||
|1988 | |1988 | ||
|Most likely the band Dead Can Dance (without Brendan and Lisa) | |Most likely the band Dead Can Dance (without Brendan and Lisa) | ||
|} | |} | ||
Line 209: | Line 209: | ||
|1992 | |1992 | ||
|Beatboy | |Beatboy | ||
|- | |||
|[[Break Down Those Walls]] | |||
|[[File:Up.png|80px]] | |||
|Uptown People | |||
|1984 | |||
|Dolce Vita | |||
|- | |||
|[[Brighter Days]] | |||
[[File:BackToBed.mp3]] | |||
|[[File:Backtobed.png|80px]] | |||
|Back to Bed | |||
|2011 | |||
|John Snow | |||
|- | |- | ||
|[[Catchy]] | |[[Catchy]] | ||
Line 254: | Line 267: | ||
|1990 | |1990 | ||
|Station K. | |Station K. | ||
|- | |||
|[[Flash Brickout Track 2]] | |||
|[[File:Punch.png|center|80px]] | |||
|Punch | |||
|2016 | |||
|y8 | |||
|- | |- | ||
|[[Funky]] | |[[Funky]] | ||
Line 300: | Line 319: | ||
|1987 | |1987 | ||
|Two Big Boys | |Two Big Boys | ||
|- | |- | ||
|[[Rhythmatic Viruskus]] | |[[Rhythmatic Viruskus]] | ||
Line 331: | Line 344: | ||
|1984 | |1984 | ||
|Noam Kaniel, Ciro Dammicco, Haim Saban and Shuki Levy | |Noam Kaniel, Ciro Dammicco, Haim Saban and Shuki Levy | ||
|- | |- | ||
|[[Zoltan]] | |[[Zoltan]] | ||
Line 344: | Line 351: | ||
|2007 | |2007 | ||
|Zoltan Lantos, Vincent Barrès and Marc Beacco | |Zoltan Lantos, Vincent Barrès and Marc Beacco | ||
|} | |} | ||
For Lostwaves without extensive searches see [[Minor Identified Lostwaves]] | For Lostwaves without extensive searches see [[Minor Identified Lostwaves]] |
Revision as of 08:11, 30 May 2024
Lostwave is a term for music with little to no information available about their origins, including song titles and names of associated musicians.
This list is about known and searched Lostwaves at the moment, you can help us expanding the page.
Note: The songs must be placed in alphabetical order.
Unsolved
Placeholder name | Image | OP | Possible year | Note |
---|---|---|---|---|
American Daydream | Acidbeats9 | 1984-1986 | ||
Bronx Stories | Da Cream Hunter | 1993-1994 | ||
CIA | DJFormaldehyde | c. 1985 | ||
Curly Toes | Irwin Chusid | 1970s | Song found on the disk "Songs in the key of Z". | |
Factory For Love | wurlitizer18 | unknown | ||
Forgive And Forget | Slymukk | 1970s-1980s | ||
Just A Game | Gabor72 | unknown | ||
Light The Lanterns | Windows to sky | 1985 | ||
See U Dancing | FM120 | 2000s | ||
Stay By My Side | konstantinos | c. 1985 | The song was first posted to WatZatSong on December 23, 2008 by the aforementioned user. Konstantinos describes that he found it at a flea market, while searching for tapes dated between 1982 and 1988. | |
One Love | Samira Korcheni | c. 2013 | ||
Tension Rising In The Air | LORRAIN | 1985-2000 | This song, uploaded in 2006, is among the very first posts (#90) in the entire history of WatZatSong. The OP is presumed to be French, and has posted several samples of the same genre in 2006. | |
The Fallen King | sled1025 | 1987-1989 | The search has been going on since 2009 | |
The Most Mysterious Song On The Internet | Darius S. and Lydia H. | c. 1984 | Most likely recorded from the German radio station NDR1 in the year mentioned. First posted to the Internet in 2007, on CFNY's "Spirit of Radio" site, in their song identification category. | |
The Squid Song | Not Applicable | Late 2000s - Early 2010s | From a small web forum from around 2013, was mistaken for as a song by Beaverloop | |
Treadmill Of Time | Jacob Morgan | 1980s-1990s | ||
''Unknown Techno Song'' | plasmalabtv | 1996-1997 | ||
Your Eyes | DaRioXYK | 2000-2003 | Song posted for the first time on a Chinese music website similar to real2000.org, as part of a compilation named "新歌热舞 专辑 359". | |
You Ran | human672672 | unknown | first posted on Wat Zat Song? with a longer sample posted to vocaroo | |
Your Sacrifice | Most Mysterious 90s | c. 1996 | Also known as "The Most Mysterious Death Metal Song on the internet". |
Partially solved
Placeholder name | Image | OP | Possible year | Note |
---|---|---|---|---|
Edge of a Dream | anikinvitaly | 1998 | Found in the 1998 movie "Nightmare Street". Although the sample was posted to WatZatSong in 2016, the search has been reportedly started in 2005. A mention of the song was found in a thread on the russian forum iXBT, dating from 2011. | |
Fur Rugs | Bootsnfurrugs | 1970s or 80s | Was very likely composed by Andre Mayeux, but Mayeux could not remember the name of the song at all. | |
Imagination Lives | KatePevensie | 2003 | This song was verifiably aired on the channel Sci-Fi in 2003, as a bumper presenting the films that would air in 2004. Some of the searchers think this song is a mashup of samples created by Sci-Fi, while others believe it is an original song. Likely made by Sci-Fi channel itself. | |
The Endless Longing of Sea Doves | Alfredo Brvxias Fanzine | 1988 | Most likely the band Dead Can Dance (without Brendan and Lisa) |
Solved
Name | Image | Placeholder name | Year | Artist |
---|---|---|---|---|
2night | Bend The Rules | 2012 | TWNKL | |
Avail | Waste My Time | 2010 | The Burns | |
Bougez! | Boogeyman | 1995 | Bla Bla Posse | |
Bravely | Try To Smile Again | 1992 | Beatboy | |
Break Down Those Walls | Uptown People | 1984 | Dolce Vita | |
Brighter Days | Back to Bed | 2011 | John Snow | |
Catchy | Unknown Mid 2000s Song | 2006 | Lucky Star | |
Corona | Swahili Dance | 2020 | Nicholas Busienei | |
Dizzy (The Flying Lizards) | Amigos Míos | 1984 | The Flying Lizards | |
Dizzy (Tova Litvin) | Dizzy | c. 2011 | Tova Litvin | |
Dreams 4ever | La Canción De Alicia | 2018 | Bad Influence | |
Drive Me (Dance Floor Remix) | Stop Making Me Cry | 2000 | K-Girls | |
Feels Like a Wish | Fond My Mind | 1990 | Station K. | |
Flash Brickout Track 2 | Punch | 2016 | y8 | |
Funky | Dance For Hours a Day | 2005 | Royal Treatment Plant | |
How Long | How Long Will It Take | 2005 | Paula Toledo | |
Johnny in the Middle of the Park | Johnny | 1983 | Pierro Cotto | |
Just Passin' By | The World Was So Easy | 1994 | Big Picture | |
Katonda Alinawe | Kenya Dance | 2011 | David SonJC | |
Maniac Laugh | Ha Ha Ha Ha | 1992 | Jonny Cohen | |
Nefertiti | Egyptian Wife | 1987 | Two Big Boys | |
Rhythmatic Viruskus | Extra Terribrial | 1990 | Wisconsin Conservatory of Noise | |
Time Of My Life | 1987 | Dress to Kill | ||
Ulterior Motives | Everyone Knows That | 1986 | Christopher Saint Booth | |
Urusei Yatsura Italian Intro | Urusei Yatsura Italian Intro | 1984 | Noam Kaniel, Ciro Dammicco, Haim Saban and Shuki Levy | |
Zoltan | Zoltan | 2007 | Zoltan Lantos, Vincent Barrès and Marc Beacco |
For Lostwaves without extensive searches see Minor Identified Lostwaves
Hoax
Name | Image | Placeholder name | Note |
---|---|---|---|
Digital Girl | Digital Girl | ||
Girl Talk | AI-generated | ||
I'm A Demo | 3w0e9wm_mxMDZ01m904_121nmsam0.mp3 | AI-generated | |
Panic In The Streets | |||
This One’s Gonna Fly | Above The Clouds | ||
Raspberry144mb's gore | Raspberry144mb | Proven to be an edited version of the isolated bass of the song Survivor by Knockout. |
Unconfirmed
Here's list of music, so far existence of which is highly disputable and/or the OP remade the music from their memory.
Placeholder name | Image | OP | Possible year | Note |
---|---|---|---|---|
"Lostwave August 2019" | IntelligentBread5 | Unknown | Possible hoax | |
''Unknown Drum and Bass Song'' | Supra935 | c. 2010 | Most likely the song is "Enya - Only Time (Drum n Bass Remix)" | |
"Unknown Song '02" | InMyAngelhood | c. 2002 | ||
''Unknown Trance Song'' | DK88 | 1998-2001
c. 1999 |